Ingredients: water, oat extract (extract), pea protein, canola vegetable oil, acacia fiber, skimmed cocoa powder, oligofructose, sunflower lecithins, minerals: potassium citrate, calcium glycerophosphate, sodium chloride, potassium glycerophosphate, magnesium oxide, iron diphosphate, zinc oxide, potassium iodide, sodium selenate, copper gluconate, manganese sulfate; flavors, Himalayan salt, thickeners: Carboxymethylcellulose sodium, gelan gum, xanthan gum; vitamin enhancers: Ascorbic acid, DL-a tocopheryl acetate, nicotinic acid amide (B3), retinol acetate (A), calcium D-pantothenate (B5), D-biotin (B7), cyanocobalamin (B12), pteroylmonoglutamic acid (B9), cholecalciferol (D3), pyridoxine hydrochloride (B6), thiamine mononitrate (B1), riboflavin (B2), phylloquinone (K1); sweetener: sucralose.
Nutritional value | w 100 ml | w 1 porcji 330 ml | % RWS* w 1 porcji |
---|---|---|---|
Energy value | 410 kJ / 98 kcal | 1351 kJ / 323 kcal | 16 % |
Fat | 4,8 g | 16 g | 23 % |
including saturated fatty acids | 0,6 g | 2,0 g | 10 % |
Carbohydrates | 7,3 g | 24 g | 9 % |
of which sugars | 0,74 g | 2,3 g | 2 % |
Fiber | 1,5 g | 4,9 g | - |
Protein | 5,8 g | 19 g | 38 % |
Salt | 0,17 g | 0,55 g | 9 % |
Nutritional value | w 100 ml | w 1 porcji 330 ml | % RWS** w 1 porcji |
---|---|---|---|
Vitamins | - | - | - |
vitamin A | 100 µg | 320 µg | 40 % |
vitamin D | 0,63 µg | 2 µg | 40 % |
vitamin E | 1,5 µg | 4,8 µg | 40 % |
vitamin K | 9,4 µg | 30 µg | 40 % |
vitamin C | 10 mg | 32 mg | 40 % |
Thiamine vitamin B1 | 0,14 mg | 0,44 mg | 40 % |
Riboflavin vitamin B2 | 0,18 mg | 0,56 mg | 40 % |
Niacin vitamin B3 | 2 mg | 6,4 mg | 40 % |
Vitamin B6 | 0,18 mg | 0,56 mg | 40 % |
Folic acid vitamin B9 | 25 µg | 80 µg | 40 % |
Vitamin B12 | 0,31 µg | 1 µg | 40 % |
Biotin - vitamin B7 | 6,25 µg | 20 µg | 40 % |
Pantothenic acid - vitamin B5 | 0,75 mg | 2,4 mg | 40 % |
Minerals | - | - | - |
Potassium mg | 137 mg | 451 mg | 23 % |
Calcium mg | 48 mg | 159 mg | 20 % |
Phosphorus mg | 54 mg | 178 mg | 25 % |
Magnesium mg | 26 mg | 85 mg | 23 % |
Iron mg | 1,0 mg | 3,4 mg | 24 % |
Zinc mg | 0,55 mg | 1,8 mg | 18 % |
Copper mg | 0,12 mg | 0,4 mg | 40 % |
Manganese mg | 0,24 mg | 0,8 mg | 40 % |
Selenium µg | 6,7 µg | 22 µg | 40 % |
Iodine µg | 20 µg | 67 µg | 45 % |
* Reference Intake Value for an average adult (8400 kJ/2000 kcal).
With one asterisk referring to the nutritional values in the table of values
** Reference Intake Value for an adult
with two asterisks referring to vitamins and minerals
Ingredients: water, oat extract (extract), pea protein, canola vegetable oil, acacia fiber, skimmed cocoa powder, oligofructose, sunflower lecithins, minerals: potassium citrate, calcium glycerophosphate, sodium chloride, potassium glycerophosphate, magnesium oxide, iron diphosphate, zinc oxide, potassium iodide, sodium selenate, copper gluconate, manganese sulfate; flavors, Himalayan salt, thickeners: Carboxymethylcellulose sodium, gelan gum, xanthan gum; vitamin enhancers: Ascorbic acid, DL-a tocopheryl acetate, nicotinic acid amide (B3), retinol acetate (A), calcium D-pantothenate (B5), D-biotin (B7), cyanocobalamin (B12), pteroylmonoglutamic acid (B9), cholecalciferol (D3), pyridoxine hydrochloride (B6), thiamine mononitrate (B1), riboflavin (B2), phylloquinone (K1); sweetener: sucralose.
Nutritional value | w 100 ml | w 1 porcji 330 ml | % RWS* w 1 porcji |
---|---|---|---|
Energy value | 410 kJ / 98 kcal | 1351 kJ / 323 kcal | 16 % |
Fat | 4,8 g | 16 g | 23 % |
including saturated fatty acids | 0,6 g | 2,0 g | 10 % |
Carbohydrates | 7,3 g | 24 g | 9 % |
of which sugars | 0,74 g | 2,3 g | 2 % |
Fiber | 1,5 g | 4,9 g | - |
Protein | 5,8 g | 19 g | 38 % |
Salt | 0,17 g | 0,55 g | 9 % |
Nutritional value | w 100 ml | w 1 porcji 330 ml | % RWS** w 1 porcji |
---|---|---|---|
Vitamins | - | - | - |
vitamin A | 100 µg | 320 µg | 40 % |
vitamin D | 0,63 µg | 2 µg | 40 % |
vitamin E | 1,5 µg | 4,8 µg | 40 % |
vitamin K | 9,4 µg | 30 µg | 40 % |
vitamin C | 10 mg | 32 mg | 40 % |
Thiamine vitamin B1 | 0,14 mg | 0,44 mg | 40 % |
Riboflavin vitamin B2 | 0,18 mg | 0,56 mg | 40 % |
Niacin vitamin B3 | 2 mg | 6,4 mg | 40 % |
Vitamin B6 | 0,18 mg | 0,56 mg | 40 % |
Folic acid vitamin B9 | 25 µg | 80 µg | 40 % |
Vitamin B12 | 0,31 µg | 1 µg | 40 % |
Biotin - vitamin B7 | 6,25 µg | 20 µg | 40 % |
Pantothenic acid - vitamin B5 | 0,75 mg | 2,4 mg | 40 % |
Minerals | - | - | - |
Potassium mg | 137 mg | 451 mg | 23 % |
Calcium mg | 48 mg | 159 mg | 20 % |
Phosphorus mg | 54 mg | 178 mg | 25 % |
Magnesium mg | 26 mg | 85 mg | 23 % |
Iron mg | 1,0 mg | 3,4 mg | 24 % |
Zinc mg | 0,55 mg | 1,8 mg | 18 % |
Copper mg | 0,12 mg | 0,4 mg | 40 % |
Manganese mg | 0,24 mg | 0,8 mg | 40 % |
Selenium µg | 6,7 µg | 22 µg | 40 % |
Iodine µg | 20 µg | 67 µg | 45 % |
* Reference Intake Value for an average adult (8400 kJ/2000 kcal).
With one asterisk referring to the nutritional values in the table of values
** Reference Intake Value for an adult
with two asterisks referring to vitamins and minerals
It’s a full-flavored ready-to-drink meal in a convenient bottle.
Creamy chocolate
1 serving is 19g of protein.
We have not added a gram of sugar to the product, the sugars in the formulation come from the natural ingredients contained in Food Ready to drink.
One serving is 323kcal.
The allergen present in the product is oat extract. It is not recommended to consume in case of hypersensitivity to any of the ingredients of the product.
The sealed package of the product does not need to be kept in the refrigerator. Once opened, it should be kept in the refrigerator and consumed within 24 hours.
Yes, it is a full-flavored product that you can consume in place of any meal.
Ingredients: water, oat extract (extract), pea protein, canola vegetable oil, acacia fiber, skimmed cocoa powder, oligofructose, sunflower lecithins, minerals: potassium citrate, calcium glycerophosphate, sodium chloride, potassium glycerophosphate, magnesium oxide, iron diphosphate, zinc oxide, potassium iodide, sodium selenate, copper gluconate, manganese sulfate; flavors, Himalayan salt, thickeners: Carboxymethylcellulose sodium, gelan gum, xanthan gum; vitamin enhancers: Ascorbic acid, DL-a tocopheryl acetate, nicotinic acid amide (B3), retinol acetate (A), calcium D-pantothenate (B5), D-biotin (B7), cyanocobalamin (B12), pteroylmonoglutamic acid (B9), cholecalciferol (D3), pyridoxine hydrochloride (B6), thiamine mononitrate (B1), riboflavin (B2), phylloquinone (K1); sweetener: sucralose.
Nutritional value | w 100 ml | w 1 porcji 330 ml | % RWS* w 1 porcji |
---|---|---|---|
Energy value | 410 kJ / 98 kcal | 1351 kJ / 323 kcal | 16 % |
Fat | 4,8 g | 16 g | 23 % |
including saturated fatty acids | 0,6 g | 2,0 g | 10 % |
Carbohydrates | 7,3 g | 24 g | 9 % |
of which sugars | 0,74 g | 2,3 g | 2 % |
Fiber | 1,5 g | 4,9 g | - |
Protein | 5,8 g | 19 g | 38 % |
Salt | 0,17 g | 0,55 g | 9 % |
Nutritional value | w 100 ml | w 1 porcji 330 ml | % RWS** w 1 porcji |
---|---|---|---|
Vitamins | - | - | - |
vitamin A | 100 µg | 320 µg | 40 % |
vitamin D | 0,63 µg | 2 µg | 40 % |
vitamin E | 1,5 µg | 4,8 µg | 40 % |
vitamin K | 9,4 µg | 30 µg | 40 % |
vitamin C | 10 mg | 32 mg | 40 % |
Thiamine vitamin B1 | 0,14 mg | 0,44 mg | 40 % |
Riboflavin vitamin B2 | 0,18 mg | 0,56 mg | 40 % |
Niacin vitamin B3 | 2 mg | 6,4 mg | 40 % |
Vitamin B6 | 0,18 mg | 0,56 mg | 40 % |
Folic acid vitamin B9 | 25 µg | 80 µg | 40 % |
Vitamin B12 | 0,31 µg | 1 µg | 40 % |
Biotin - vitamin B7 | 6,25 µg | 20 µg | 40 % |
Pantothenic acid - vitamin B5 | 0,75 mg | 2,4 mg | 40 % |
Minerals | - | - | - |
Potassium mg | 137 mg | 451 mg | 23 % |
Calcium mg | 48 mg | 159 mg | 20 % |
Phosphorus mg | 54 mg | 178 mg | 25 % |
Magnesium mg | 26 mg | 85 mg | 23 % |
Iron mg | 1,0 mg | 3,4 mg | 24 % |
Zinc mg | 0,55 mg | 1,8 mg | 18 % |
Copper mg | 0,12 mg | 0,4 mg | 40 % |
Manganese mg | 0,24 mg | 0,8 mg | 40 % |
Selenium µg | 6,7 µg | 22 µg | 40 % |
Iodine µg | 20 µg | 67 µg | 45 % |
* Reference Intake Value for an average adult (8400 kJ/2000 kcal).
With one asterisk referring to the nutritional values in the table of values
** Reference Intake Value for an adult
with two asterisks referring to vitamins and minerals