Ingredients: 56% oat flakes, 37,3% milk protein preparations [ultrafiltered whey protein concentrate WPC 80 (milk), buttermilk from milk], thickening agent, (carboxymethyl cellulose, guar gum, xanthan gum), flavourings, functional blend [fish collagen (1 %), niacin (nicotinic acid amide), zinc, selenium, biotin (D-biotin)], dried strawberries, emulsifiers (sunflower lecithins), beta-carotene, Himalayan salt, MCT oil, acidity regulator (citric acid), sweetener (sucralose).
Nutritional values | per 60g | per 100g |
---|---|---|
Calorific value | 1004 kJ / 240 kcal | 1674 kJ / 400 kcal |
Fat | 4,0 g | 6,7 g |
- including saturated fatty acids | 1,4 g | 2,4 g |
Carbohydrates | 27,0 g | 44,9 g |
- including sugars | 4,2 g | 6,9 g |
Fiber | 6,3 g | 10,4 g |
Protein | 20,8 g | 34,7 g |
Salt | 0,32 g | 0,53 g |
Active substances | % NRV | % NRV | ||
---|---|---|---|---|
Marine collagen hydrolysate | 300 mg | – | 428,6 mg | 21,4 %* |
Niacin | 2,4 mg | 15%* | 3,4 mg | 21,4 %* |
Zinc | 1,5 mg | 15%* | 2,1 mg | 21,4 %* |
Selenium | 8,25 μg | 15%* | 11,8 μg | 21,4 %* |
Biotin | 7,5 μg | 15%* | 10,7 μg | 21,4 %* |
* % of reference intake value for an adult
Ingredients: 56% oat flakes, 37,3% milk protein preparations [ultrafiltered whey protein concentrate WPC 80 (milk), buttermilk from milk], thickening agent, (carboxymethyl cellulose, guar gum, xanthan gum), flavourings, functional blend [fish collagen (1 %), niacin (nicotinic acid amide), zinc, selenium, biotin (D-biotin)], dried strawberries, emulsifiers (sunflower lecithins), beta-carotene, Himalayan salt, MCT oil, acidity regulator (citric acid), sweetener (sucralose).
Nutritional values | per 60g | per 100g |
---|---|---|
Calorific value | 1004 kJ / 240 kcal | 1674 kJ / 400 kcal |
Fat | 4,0 g | 6,7 g |
- including saturated fatty acids | 1,4 g | 2,4 g |
Carbohydrates | 27,0 g | 44,9 g |
- including sugars | 4,2 g | 6,9 g |
Fiber | 6,3 g | 10,4 g |
Protein | 20,8 g | 34,7 g |
Salt | 0,32 g | 0,53 g |
Active substances | % NRV | % NRV | ||
---|---|---|---|---|
Marine collagen hydrolysate | 300 mg | – | 428,6 mg | 21,4 %* |
Niacin | 2,4 mg | 15%* | 3,4 mg | 21,4 %* |
Zinc | 1,5 mg | 15%* | 2,1 mg | 21,4 %* |
Selenium | 8,25 μg | 15%* | 11,8 μg | 21,4 %* |
Biotin | 7,5 μg | 15%* | 10,7 μg | 21,4 %* |
* % of reference intake value for an adult
Protein Oatmeal is an ideal solution for those who want a tasty and healthy meal. Both those taking care of their diet and athletes are sure to appreciate the high-grade composition, high protein content and ease of preparation.
Banana and strawberry
1 serving of oatmeal (60g) contains 20.8g of protein.
Yes, but only 4.2 g per serving, originating solely from the ingredients present in the product. There is no added sugar in the oatmeal.
One serving of oatmeal (60g) contains 240kcal
Sucralose is one of the sweeteners that that have been the most thoroughly studied of all the additives. Therefore, there is no reason to doubt the safety of their use and consumption.
Allergens present in the product are highlighted in the composition. Our shakes are not recommended for consumption in case of hypersensitivity to any of the product ingredients.
Add 200 ml of hot/warm water to one serving of 60 g (4-5 tablespoons). Mix thoroughly for 30 sec.
Ingredients: 56% oat flakes, 37,3% milk protein preparations [ultrafiltered whey protein concentrate WPC 80 (milk), buttermilk from milk], thickening agent, (carboxymethyl cellulose, guar gum, xanthan gum), flavourings, functional blend [fish collagen (1 %), niacin (nicotinic acid amide), zinc, selenium, biotin (D-biotin)], dried strawberries, emulsifiers (sunflower lecithins), beta-carotene, Himalayan salt, MCT oil, acidity regulator (citric acid), sweetener (sucralose).
Nutritional values | per 60g | per 100g |
---|---|---|
Calorific value | 1004 kJ / 240 kcal | 1674 kJ / 400 kcal |
Fat | 4,0 g | 6,7 g |
- including saturated fatty acids | 1,4 g | 2,4 g |
Carbohydrates | 27,0 g | 44,9 g |
- including sugars | 4,2 g | 6,9 g |
Fiber | 6,3 g | 10,4 g |
Protein | 20,8 g | 34,7 g |
Salt | 0,32 g | 0,53 g |
Active substances | % NRV | % NRV | ||
---|---|---|---|---|
Marine collagen hydrolysate | 300 mg | – | 428,6 mg | 21,4 %* |
Niacin | 2,4 mg | 15%* | 3,4 mg | 21,4 %* |
Zinc | 1,5 mg | 15%* | 2,1 mg | 21,4 %* |
Selenium | 8,25 μg | 15%* | 11,8 μg | 21,4 %* |
Biotin | 7,5 μg | 15%* | 10,7 μg | 21,4 %* |
* % of reference intake value for an adult