SUPERSONIC Food powder: vegetable protein (peas, pumpkin, hemp), oat flakes, Yarrowia lipolytica yeast, low-fat cocoa, linseed (Linum usitatissimum), chia sage seed (Salvia hispanica), maca root (Lepidium meyenii), follicle hake (Fucus vesiculosus), sweetener: xylitol, coconut sugar (Gula java), steviol glycosides, rosehip extract (Rosa canina L.). ) standardized to 70% vitamin C, potassium citrate, calcium citrate, niacin (nicotinic acid amide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), thiamine (thiamine mononitrate), riboflavin, folic acid, emulsifier (xanthan gum), natural chocolate aroma. SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Allergens:
Products that may cause allergies are highlighted.
Nutritional values:
Nutritional value | in 100g | %NRV | Full meal portion (104.5g) | %NRV* |
---|---|---|---|---|
Calories kJ/kcal | 1661/395 | 20 | 1735/412 | 21 |
Fat / g | 11 | 16 | 12 | 17 |
including saturated fatty acids / g | 2,2 | 11 | 2,3 | 12 |
including monounsaturated fatty acids / g | 3,3 | - | 3,4 | - |
including polyunsaturated fatty acids / g | 6,0 | - | 6,2 | - |
Carbohydrates / g | 29 | 11 | 30 | 12 |
including sugars / g | 3,2 | 4 | 3,3 | 4 |
Fibre / g | 7,5 | 30 | 7,8 | 31 |
Protein / g | 38 | 76 | 40 | 80 |
Salt / g | 0,84 | 14 | 0,88 | 15 |
*NRV: daily reference intake value for adults.
Reference intake for an average adult (8 400 kJ/2 000 kcal).
Weight: 1500g
Vitamins and minerals:
Vitamins and minerals | in 100g | %NRV | Full meal portion (104.5g) | %NRV* |
---|---|---|---|---|
Vitamin / A / μg | 957 | 120 | 1000 | 125 |
Vitamin D / μg | 14 | 280 | 15 | 300 |
Vitamin E / mg | 11 | 92 | 12 | 100 |
Vitamin K / μg | 19 | 25 | 20 | 27 |
Vitamin C / mg | 52 | 65 | 55 | 69 |
Thiamine / mg | 0,50 | 45 | 0,52 | 47 |
Riboflavin / mg | 0,41 | 29 | 0,43 | 31 |
Niacin, / mg | 7,6 | 48 | 7,9 | 49 |
Pantothenic acid / mg | 2,10 | 35 | 2,19 | 37 |
Vitamin B6 / mg | 0,89 | 64 | 0,93 | 66 |
Biotin / μg | 24 | 48 | 25 | 50 |
Folic acid / μg | 149 | 75 | 156 | 78 |
Vitamin B12 / μg | 0,41 | 16 | 0,43 | 17 |
Potassium / mg | 858 | 43 | 897 | 45 |
Chlorine / mg | 574 | 72 | 600 | 75 |
Calcium / mg | 317 | 40 | 331 | 41 |
Phosphorus / mg | 609 | 87 | 637 | 91 |
Magnesium / mg | 203 | 54 | 212 | 57 |
Iron / mg | 11 | 79 | 11 | 79 |
Zinc / mg | 4,8 | 48 | 5,0 | 50 |
Copper / mg | 0,61 | 61 | 0,63 | 63 |
Manganese / mg | 1,2 | 60 | 1,3 | 65 |
Selenium / μg | 29 | 53 | 30 | 55 |
Chromium / μg | 23 | 58 | 24 | 60 |
Molybdenum / μg | 33 | 66 | 35 | 70 |
Iodine / μg | 29 | 19 | 30 | 20 |
Active ingredients:
Active ingredient | in 100g | Full meal portion (104.5g) |
---|---|---|
Likopen / μg | 383 | 400 |
Cholin / mg | 115 | 120 |
Lutein + Zeaxanthin / μg | 12 | 13 |
Betaglucan / g | 1,41 | 1,47 |
Omega-3 / g | 3,6 | 3,8 |
Omega-6 / g | 4,0 | 4,2 |
Omega-9 / g | 3,0 | 3,1 |