Whole grain oat flakes (meal), pea protein, rice protein, sunflower oil powder, flaxseed (Linum usitatissimum), potassium citrate, calcium citrate, natural flavor, xanthan gum (emulsifier), powdered bladderwrack (Fucus vesiculosus), rosehip extract (Rosa canina L. ) standardized for vitamin C, sweetener (sucralose), vitamin E (D-alpha-tocopherol), vitamin D3 (cholecalciferol), vitamin B3 (niacinamide), vitamin K2 (menaquinone-7), vitamin B5 (calcium pantothenate), vitamin A (beta-carotene), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Allergens have been highlighted.
Nutritional value | In 100 g | %NRV* in 100 g |
---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 |
Fats / g | 9,8 | 14 |
of which saturated fatty acids / g | 1,5 | 8 |
Carbohydrates / g | 39 | 15 |
of which sugars / g | 0,8 | 1 |
Fiber / g | 8 | 40 |
Protein / g | 33 | 66 |
Salt / g | 0,27 | 5 |
Vitamin A / μg | 300 | 38 |
Vitamin D / μg | 17 | 340 |
Vitamin E / mg | 5 | 42 |
Vitamin K / μg | 22 | 29 |
Vitamin C / mg | 50 | 63 |
Tiamin / mg | 0,5 | 45 |
Riboflavin / mg | 0,4 | 29 |
Niacin / mg | 7,0 | 44 |
Pantothenic acid / mg | 2,1 | 35 |
Vitamin B6 / mg | 0,7 | 50 |
Biotin / μg | 19 | 38 |
Folic acid / μg | 121 | 61 |
Vitamin B12 / μg | 0,42 | 17 |
Potassium / mg | 750 | 38 |
Chlorine / mg | 425 | 53 |
Calcium / mg | 312 | 39 |
Phosphorus / mg | 504 | 72 |
Magnesium / mg | 120 | 32 |
Iron / mg | 8 | 57 |
Zinc / mg | 3,8 | 38 |
Copper / mg | 0,42 | 42 |
Manganese / mg | 0,8 | 40 |
Selenium / μg | 24 | 44 |
Chromium / μg | 18 | 45 |
Molybdenum / μg | 28 | 56 |
Iodine / μg | 28 | 19 |
Active ingredient | In 100 g | In 100,5 g serving |
---|---|---|
Betaglucan / g | 1,5 | - |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
Whole grain oatmeal (flour), pea protein, rice protein, low-fat cocoa powder, sunflower oil powder, calcium citrate, potassium citrate, flaxseed (Linum usitatissimum), natural flavor, xanthan gum (emulsifier), powdered bladderwrack (Fucus vesiculosus), rosehip extract (Rosa canina L. ) standardized for vitamin C, sweetener (sucralose), vitamin E (D-alpha-tocopherol), vitamin D3 (cholecalciferol), vitamin B3 (niacinamide), vitamin K2 (menaquinone-7), vitamin B5 (calcium pantothenate), vitamin A (beta-carotene), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Allergens have been highlighted.
Nutritional value | In 100 g | %NRV* in 100 g |
---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 |
Fats / g | 9,8 | 14 |
of which saturated fatty acids / g | 1,5 | 8 |
Carbohydrates / g | 39 | 15 |
of which sugars / g | 0,8 | 1 |
Fiber / g | 8 | 40 |
Protein / g | 33 | 66 |
Salt / g | 0,27 | 5 |
Vitamin A / μg | 300 | 38 |
Vitamin D / μg | 17 | 340 |
Vitamin E / mg | 5 | 42 |
Vitamin K / μg | 22 | 29 |
Vitamin C / mg | 50 | 63 |
Tiamin / mg | 0,5 | 45 |
Riboflavin / mg | 0,4 | 29 |
Niacin / mg | 7,0 | 44 |
Pantothenic acid / mg | 2,1 | 35 |
Vitamin B6 / mg | 0,7 | 50 |
Biotin / μg | 19 | 38 |
Folic acid / μg | 121 | 61 |
Vitamin B12 / μg | 0,42 | 17 |
Potassium / mg | 750 | 38 |
Chlorine / mg | 425 | 53 |
Calcium / mg | 312 | 39 |
Phosphorus / mg | 504 | 72 |
Magnesium / mg | 120 | 32 |
Iron / mg | 8 | 57 |
Zinc / mg | 3,8 | 38 |
Copper / mg | 0,42 | 42 |
Manganese / mg | 0,8 | 40 |
Selenium / μg | 24 | 44 |
Chromium / μg | 18 | 45 |
Molybdenum / μg | 28 | 56 |
Iodine / μg | 28 | 19 |
Active ingredient | In 100 g | In 100,5 g serving |
---|---|---|
Betaglucan / g | 1,5 | - |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
Whole grain oatmeal (flour), pea protein, rice protein, low-fat cocoa powder, sunflower oil powder, calcium citrate, potassium citrate, flaxseed (Linum usitatissimum), natural flavor, xanthan gum (emulsifier), powdered bladderwrack (Fucus vesiculosus), rosehip extract (Rosa canina L. ) standardized for vitamin C, sweetener (sucralose), vitamin E (D-alpha-tocopherol), vitamin D3 (cholecalciferol), vitamin B3 (niacinamide), vitamin K2 (menaquinone-7), vitamin B5 (calcium pantothenate), vitamin A (beta-carotene), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Allergens have been highlighted.
Nutritional value | In 100 g | %NRV* in 100 g |
---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 |
Fats / g | 9,8 | 14 |
of which saturated fatty acids / g | 1,5 | 8 |
Carbohydrates / g | 39 | 15 |
of which sugars / g | 0,8 | 1 |
Fiber / g | 8 | 40 |
Protein / g | 33 | 66 |
Salt / g | 0,27 | 5 |
Vitamin A / μg | 300 | 38 |
Vitamin D / μg | 17 | 340 |
Vitamin E / mg | 5 | 42 |
Vitamin K / μg | 22 | 29 |
Vitamin C / mg | 50 | 63 |
Tiamin / mg | 0,5 | 45 |
Riboflavin / mg | 0,4 | 29 |
Niacin / mg | 7,0 | 44 |
Pantothenic acid / mg | 2,1 | 35 |
Vitamin B6 / mg | 0,7 | 50 |
Biotin / μg | 19 | 38 |
Folic acid / μg | 121 | 61 |
Vitamin B12 / μg | 0,42 | 17 |
Potassium / mg | 750 | 38 |
Chlorine / mg | 425 | 53 |
Calcium / mg | 312 | 39 |
Phosphorus / mg | 504 | 72 |
Magnesium / mg | 120 | 32 |
Iron / mg | 8 | 57 |
Zinc / mg | 3,8 | 38 |
Copper / mg | 0,42 | 42 |
Manganese / mg | 0,8 | 40 |
Selenium / μg | 24 | 44 |
Chromium / μg | 18 | 45 |
Molybdenum / μg | 28 | 56 |
Iodine / μg | 28 | 19 |
Active ingredient | In 100 g | In 100,5 g serving |
---|---|---|
Betaglucan / g | 1,5 | - |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
Whole grain oatmeal (flour), pea protein, rice protein, sunflower oil powder, flaxseed, natural flavor, potassium citrate, calcium citrate, low-fat cocoa powder, xanthan gum (emulsifier), powdered bladderwrack (Fucus vesiculosus), Himalayan salt, rosehip extract (Rosa canina L. ) standardized for vitamin C, sweetener (sucralose), vitamin E (D-alpha-tocopherol), vitamin D3 (cholecalciferol), vitamin B3 (niacinamide), vitamin K2 (menaquinone-7), vitamin B5 (calcium pantothenate), vitamin A (beta-carotene), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Allergens have been highlighted.
Nutritional value | In 100 g | %NRV* in 100 g |
---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 |
Fats / g | 9,8 | 14 |
of which saturated fatty acids / g | 1,5 | 8 |
Carbohydrates / g | 39 | 15 |
of which sugars / g | 0,8 | 1 |
Fiber / g | 8 | 40 |
Protein / g | 33 | 66 |
Salt / g | 0,27 | 5 |
Vitamin A / μg | 300 | 38 |
Vitamin D / μg | 17 | 340 |
Vitamin E / mg | 5 | 42 |
Vitamin K / μg | 22 | 29 |
Vitamin C / mg | 50 | 63 |
Tiamin / mg | 0,5 | 45 |
Riboflavin / mg | 0,4 | 29 |
Niacin / mg | 7,0 | 44 |
Pantothenic acid / mg | 2,1 | 35 |
Vitamin B6 / mg | 0,7 | 50 |
Biotin / μg | 19 | 38 |
Folic acid / μg | 121 | 61 |
Vitamin B12 / μg | 0,42 | 17 |
Potassium / mg | 750 | 38 |
Chlorine / mg | 425 | 53 |
Calcium / mg | 312 | 39 |
Phosphorus / mg | 504 | 72 |
Magnesium / mg | 120 | 32 |
Iron / mg | 8 | 57 |
Zinc / mg | 3,8 | 38 |
Copper / mg | 0,42 | 42 |
Manganese / mg | 0,8 | 40 |
Selenium / μg | 24 | 44 |
Chromium / μg | 18 | 45 |
Molybdenum / μg | 28 | 56 |
Iodine / μg | 28 | 19 |
Active ingredient | In 100 g | In 100,5 g serving |
---|---|---|
Betaglucan / g | 1,5 | - |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
Whole grain oatmeal (flour), pea protein, rice protein, sunflower oil powder, flaxseed, natural flavor, potassium citrate, concentrated cranberry juice, calcium citrate, concentrated beet juice, xanthan gum (emulsifier), powdered bladderwrack (Fucus vesiculosus), rosehip extract (Rosa canina L. ) standardized for vitamin C, sweetener (sucralose), vitamin E (D-alpha-tocopherol), vitamin D3 (cholecalciferol), vitamin B3 (niacinamide), vitamin K2 (menaquinone-7), vitamin B5 (calcium pantothenate), vitamin A (beta-carotene), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Allergens have been highlighted.
Nutritional value | In 100 g | %NRV* in 100 g |
---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 |
Fats / g | 9,8 | 14 |
of which saturated fatty acids / g | 1,5 | 8 |
Carbohydrates / g | 39 | 15 |
of which sugars / g | 0,8 | 1 |
Fiber / g | 8 | 40 |
Protein / g | 33 | 66 |
Salt / g | 0,27 | 5 |
Vitamin A / μg | 300 | 38 |
Vitamin D / μg | 17 | 340 |
Vitamin E / mg | 5 | 42 |
Vitamin K / μg | 22 | 29 |
Vitamin C / mg | 50 | 63 |
Tiamin / mg | 0,5 | 45 |
Riboflavin / mg | 0,4 | 29 |
Niacin / mg | 7,0 | 44 |
Pantothenic acid / mg | 2,1 | 35 |
Vitamin B6 / mg | 0,7 | 50 |
Biotin / μg | 19 | 38 |
Folic acid / μg | 121 | 61 |
Vitamin B12 / μg | 0,42 | 17 |
Potassium / mg | 750 | 38 |
Chlorine / mg | 425 | 53 |
Calcium / mg | 312 | 39 |
Phosphorus / mg | 504 | 72 |
Magnesium / mg | 120 | 32 |
Iron / mg | 8 | 57 |
Zinc / mg | 3,8 | 38 |
Copper / mg | 0,42 | 42 |
Manganese / mg | 0,8 | 40 |
Selenium / μg | 24 | 44 |
Chromium / μg | 18 | 45 |
Molybdenum / μg | 28 | 56 |
Iodine / μg | 28 | 19 |
Active ingredient | In 100 g | In 100,5 g serving |
---|---|---|
Betaglucan / g | 1,5 | - |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
Whole grain oat flakes (meal), pea protein, rice protein, sunflower oil powder, flaxseed (Linum usitatissimum), potassium citrate, calcium citrate, natural flavor, xanthan gum (emulsifier), powdered bladderwrack (Fucus vesiculosus), rosehip extract (Rosa canina L. ) standardized for vitamin C, sweetener (sucralose), vitamin E (D-alpha-tocopherol), vitamin D3 (cholecalciferol), vitamin B3 (niacinamide), vitamin K2 (menaquinone-7), vitamin B5 (calcium pantothenate), vitamin A (beta-carotene), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Allergens have been highlighted.
Nutritional value | In 100 g | %NRV* in 100 g |
---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 |
Fats / g | 9,8 | 14 |
of which saturated fatty acids / g | 1,5 | 8 |
Carbohydrates / g | 39 | 15 |
of which sugars / g | 0,8 | 1 |
Fiber / g | 8 | 40 |
Protein / g | 33 | 66 |
Salt / g | 0,27 | 5 |
Vitamin A / μg | 300 | 38 |
Vitamin D / μg | 17 | 340 |
Vitamin E / mg | 5 | 42 |
Vitamin K / μg | 22 | 29 |
Vitamin C / mg | 50 | 63 |
Tiamin / mg | 0,5 | 45 |
Riboflavin / mg | 0,4 | 29 |
Niacin / mg | 7,0 | 44 |
Pantothenic acid / mg | 2,1 | 35 |
Vitamin B6 / mg | 0,7 | 50 |
Biotin / μg | 19 | 38 |
Folic acid / μg | 121 | 61 |
Vitamin B12 / μg | 0,42 | 17 |
Potassium / mg | 750 | 38 |
Chlorine / mg | 425 | 53 |
Calcium / mg | 312 | 39 |
Phosphorus / mg | 504 | 72 |
Magnesium / mg | 120 | 32 |
Iron / mg | 8 | 57 |
Zinc / mg | 3,8 | 38 |
Copper / mg | 0,42 | 42 |
Manganese / mg | 0,8 | 40 |
Selenium / μg | 24 | 44 |
Chromium / μg | 18 | 45 |
Molybdenum / μg | 28 | 56 |
Iodine / μg | 28 | 19 |
Active ingredient | In 100 g | In 100,5 g serving |
---|---|---|
Betaglucan / g | 1,5 | - |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
Whole grain oatmeal (flour), pea protein, rice protein, low-fat cocoa powder, sunflower oil powder, calcium citrate, potassium citrate, flaxseed (Linum usitatissimum), natural flavor, xanthan gum (emulsifier), powdered bladderwrack (Fucus vesiculosus), rosehip extract (Rosa canina L. ) standardized for vitamin C, sweetener (sucralose), vitamin E (D-alpha-tocopherol), vitamin D3 (cholecalciferol), vitamin B3 (niacinamide), vitamin K2 (menaquinone-7), vitamin B5 (calcium pantothenate), vitamin A (beta-carotene), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Allergens have been highlighted.
Nutritional value | In 100 g | %NRV* in 100 g |
---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 |
Fats / g | 9,8 | 14 |
of which saturated fatty acids / g | 1,5 | 8 |
Carbohydrates / g | 39 | 15 |
of which sugars / g | 0,8 | 1 |
Fiber / g | 8 | 40 |
Protein / g | 33 | 66 |
Salt / g | 0,27 | 5 |
Vitamin A / μg | 300 | 38 |
Vitamin D / μg | 17 | 340 |
Vitamin E / mg | 5 | 42 |
Vitamin K / μg | 22 | 29 |
Vitamin C / mg | 50 | 63 |
Tiamin / mg | 0,5 | 45 |
Riboflavin / mg | 0,4 | 29 |
Niacin / mg | 7,0 | 44 |
Pantothenic acid / mg | 2,1 | 35 |
Vitamin B6 / mg | 0,7 | 50 |
Biotin / μg | 19 | 38 |
Folic acid / μg | 121 | 61 |
Vitamin B12 / μg | 0,42 | 17 |
Potassium / mg | 750 | 38 |
Chlorine / mg | 425 | 53 |
Calcium / mg | 312 | 39 |
Phosphorus / mg | 504 | 72 |
Magnesium / mg | 120 | 32 |
Iron / mg | 8 | 57 |
Zinc / mg | 3,8 | 38 |
Copper / mg | 0,42 | 42 |
Manganese / mg | 0,8 | 40 |
Selenium / μg | 24 | 44 |
Chromium / μg | 18 | 45 |
Molybdenum / μg | 28 | 56 |
Iodine / μg | 28 | 19 |
Active ingredient | In 100 g | In 100,5 g serving |
---|---|---|
Betaglucan / g | 1,5 | - |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
Whole grain oatmeal (flour), pea protein, rice protein, low-fat cocoa powder, sunflower oil powder, calcium citrate, potassium citrate, flaxseed (Linum usitatissimum), natural flavor, xanthan gum (emulsifier), powdered bladderwrack (Fucus vesiculosus), rosehip extract (Rosa canina L. ) standardized for vitamin C, sweetener (sucralose), vitamin E (D-alpha-tocopherol), vitamin D3 (cholecalciferol), vitamin B3 (niacinamide), vitamin K2 (menaquinone-7), vitamin B5 (calcium pantothenate), vitamin A (beta-carotene), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Allergens have been highlighted.
Nutritional value | In 100 g | %NRV* in 100 g |
---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 |
Fats / g | 9,8 | 14 |
of which saturated fatty acids / g | 1,5 | 8 |
Carbohydrates / g | 39 | 15 |
of which sugars / g | 0,8 | 1 |
Fiber / g | 8 | 40 |
Protein / g | 33 | 66 |
Salt / g | 0,27 | 5 |
Vitamin A / μg | 300 | 38 |
Vitamin D / μg | 17 | 340 |
Vitamin E / mg | 5 | 42 |
Vitamin K / μg | 22 | 29 |
Vitamin C / mg | 50 | 63 |
Tiamin / mg | 0,5 | 45 |
Riboflavin / mg | 0,4 | 29 |
Niacin / mg | 7,0 | 44 |
Pantothenic acid / mg | 2,1 | 35 |
Vitamin B6 / mg | 0,7 | 50 |
Biotin / μg | 19 | 38 |
Folic acid / μg | 121 | 61 |
Vitamin B12 / μg | 0,42 | 17 |
Potassium / mg | 750 | 38 |
Chlorine / mg | 425 | 53 |
Calcium / mg | 312 | 39 |
Phosphorus / mg | 504 | 72 |
Magnesium / mg | 120 | 32 |
Iron / mg | 8 | 57 |
Zinc / mg | 3,8 | 38 |
Copper / mg | 0,42 | 42 |
Manganese / mg | 0,8 | 40 |
Selenium / μg | 24 | 44 |
Chromium / μg | 18 | 45 |
Molybdenum / μg | 28 | 56 |
Iodine / μg | 28 | 19 |
Active ingredient | In 100 g | In 100,5 g serving |
---|---|---|
Betaglucan / g | 1,5 | - |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
Whole grain oatmeal (flour), pea protein, rice protein, sunflower oil powder, flaxseed, natural flavor, potassium citrate, calcium citrate, low-fat cocoa powder, xanthan gum (emulsifier), powdered bladderwrack (Fucus vesiculosus), Himalayan salt, rosehip extract (Rosa canina L. ) standardized for vitamin C, sweetener (sucralose), vitamin E (D-alpha-tocopherol), vitamin D3 (cholecalciferol), vitamin B3 (niacinamide), vitamin K2 (menaquinone-7), vitamin B5 (calcium pantothenate), vitamin A (beta-carotene), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Allergens have been highlighted.
Nutritional value | In 100 g | %NRV* in 100 g |
---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 |
Fats / g | 9,8 | 14 |
of which saturated fatty acids / g | 1,5 | 8 |
Carbohydrates / g | 39 | 15 |
of which sugars / g | 0,8 | 1 |
Fiber / g | 8 | 40 |
Protein / g | 33 | 66 |
Salt / g | 0,27 | 5 |
Vitamin A / μg | 300 | 38 |
Vitamin D / μg | 17 | 340 |
Vitamin E / mg | 5 | 42 |
Vitamin K / μg | 22 | 29 |
Vitamin C / mg | 50 | 63 |
Tiamin / mg | 0,5 | 45 |
Riboflavin / mg | 0,4 | 29 |
Niacin / mg | 7,0 | 44 |
Pantothenic acid / mg | 2,1 | 35 |
Vitamin B6 / mg | 0,7 | 50 |
Biotin / μg | 19 | 38 |
Folic acid / μg | 121 | 61 |
Vitamin B12 / μg | 0,42 | 17 |
Potassium / mg | 750 | 38 |
Chlorine / mg | 425 | 53 |
Calcium / mg | 312 | 39 |
Phosphorus / mg | 504 | 72 |
Magnesium / mg | 120 | 32 |
Iron / mg | 8 | 57 |
Zinc / mg | 3,8 | 38 |
Copper / mg | 0,42 | 42 |
Manganese / mg | 0,8 | 40 |
Selenium / μg | 24 | 44 |
Chromium / μg | 18 | 45 |
Molybdenum / μg | 28 | 56 |
Iodine / μg | 28 | 19 |
Active ingredient | In 100 g | In 100,5 g serving |
---|---|---|
Betaglucan / g | 1,5 | - |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
Whole grain oatmeal (flour), pea protein, rice protein, sunflower oil powder, flaxseed, natural flavor, potassium citrate, concentrated cranberry juice, calcium citrate, concentrated beet juice, xanthan gum (emulsifier), powdered bladderwrack (Fucus vesiculosus), rosehip extract (Rosa canina L. ) standardized for vitamin C, sweetener (sucralose), vitamin E (D-alpha-tocopherol), vitamin D3 (cholecalciferol), vitamin B3 (niacinamide), vitamin K2 (menaquinone-7), vitamin B5 (calcium pantothenate), vitamin A (beta-carotene), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Allergens have been highlighted.
Nutritional value | In 100 g | %NRV* in 100 g |
---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 |
Fats / g | 9,8 | 14 |
of which saturated fatty acids / g | 1,5 | 8 |
Carbohydrates / g | 39 | 15 |
of which sugars / g | 0,8 | 1 |
Fiber / g | 8 | 40 |
Protein / g | 33 | 66 |
Salt / g | 0,27 | 5 |
Vitamin A / μg | 300 | 38 |
Vitamin D / μg | 17 | 340 |
Vitamin E / mg | 5 | 42 |
Vitamin K / μg | 22 | 29 |
Vitamin C / mg | 50 | 63 |
Tiamin / mg | 0,5 | 45 |
Riboflavin / mg | 0,4 | 29 |
Niacin / mg | 7,0 | 44 |
Pantothenic acid / mg | 2,1 | 35 |
Vitamin B6 / mg | 0,7 | 50 |
Biotin / μg | 19 | 38 |
Folic acid / μg | 121 | 61 |
Vitamin B12 / μg | 0,42 | 17 |
Potassium / mg | 750 | 38 |
Chlorine / mg | 425 | 53 |
Calcium / mg | 312 | 39 |
Phosphorus / mg | 504 | 72 |
Magnesium / mg | 120 | 32 |
Iron / mg | 8 | 57 |
Zinc / mg | 3,8 | 38 |
Copper / mg | 0,42 | 42 |
Manganese / mg | 0,8 | 40 |
Selenium / μg | 24 | 44 |
Chromium / μg | 18 | 45 |
Molybdenum / μg | 28 | 56 |
Iodine / μg | 28 | 19 |
Active ingredient | In 100 g | In 100,5 g serving |
---|---|---|
Betaglucan / g | 1,5 | - |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
Preparing SUPERSONIC Food Powder SMART is incredibly easy and will take you less than a minute. If you want a full meal that will provide you with 400 kcal, add two scoops of powder into 500 ml of vegetable drink or milk or 400 ml of water – whatever you like best and mix in a shaker.
If you fancy a snack that will provide you with 200 kcal, add one scoop of powder to 200 ml of water/milk and mix. Don’t worry if you don’t have a shaker – you can also prepare your meal by mixing with a spoon, whisk or mixer, but you will get our shaker free with your first order.
Both the glycemic index (GI) value and the content of simple sugars in the meal are suitable for people with diabetes and insulin resistance. The glycemic index of SUPERSONIC Food Powder Smart is 50, which means it falls within the range of low-GI products. SUPERSONIC Food Powder Smart contains no sugar, hence the low content of simple sugars, which comes only from plant-based raw materials.
WW and WBT calculations are as follows, respectively:
Carbohydrate exchanges (WW) per serving – 4
Protein and fat exchangers (WBT) per serving – 2.5
Of course, it is the perfect partner for weight control. This is because our meal has been carefully calculated – the full option is 400 kcal, so you know exactly how many calories and macronutrients you are providing to your body. This makes it easier to control your calorie intake throughout the day.
If you want to check your calorie requirements, gain or lose weight, we recommend our calorie calculator – there you will find more information in this area.
SUPERSONIC Food Powder Smart has a high fibre content of 7.4 g per meal. Fibre in large quantities can reduce the absorption of medications from the gastrointestinal tract. For this reason, we recommend that you take your medication before eating SUPERSONIC – then everything will absorb well.
Our Food is a wholesome meal that can support the diet of pregnant women. It contains unsaturated fatty acids and B vitamins, which support the baby’s development. A pregnant woman’s diet should be rich in nutrients, which is why SUPERSONIC Food Powder Smart is a good alternative to a traditional meal when we need to leave the house quickly or crave something sweet.
However, it is important to remember that pregnant women should consider the intake of vitamin A and bioactive plant constituents with food when composing their diet, as an excess of these in pregnancy is detrimental to the development of the baby. Therefore, consult your doctor before eating SUPERSONIC Food Powder Smart.
SUPERSONIC Food Powder Smart does not contain typical white sugar, which carries no health benefits – it is only empty calories that increase the risk of diabetes and metabolic diseases. The sugar content in the product comes only from plant-based raw materials.
One serving of SUPERSONIC Food Powder Smart contains 39 g of carbohydrates – of which only 0.8 g are simple sugars, i.e. 1% of our body’s daily requirement (RWS).
Allergenic ingredients are highlighted in the ingredients on the label. These are oat flakes.
We recommend reading the product ingredients before consumption.
SUPERSONIC Food Powder Smart contains a high amount of protein (33 g per full serving), but is not a sports protein supplement.
However, thanks to its specially composed composition, SUPERSONIC Food Powder Smart allows the body to regenerate quickly, so it is ideal as a post-workout meal. It contains the right amount of complex carbohydrates, unsaturated fatty acids, fibre and a set of micro- and macronutrients.
SUPERSONIC Food Powder Smart contains oat flakes, which are a source of beta-glucan. It influences the function of the immune system, stimulating it to work, thus increasing our immunity. In addition, it has anti-cancer, anti-inflammatory and anti-bacterial properties.
To be able to claim that a product is high in fibre, the amount of fibre must be at least 6 g per 100 g of product, whereas in SUPERSONIC Food Powder Smart it is as high as 7.4 g per 100 g of product! This means that such a product is a source of fibre and provides enough fibre to deliver all the benefits of fibre consumption to the body. Fibre can lower bad cholesterol and blood glucose levels after a meal, regulate digestion, prevent obesity and provide a feeling of fullness after a meal.
Beta-glucan is one of the fractions of dietary fibre. It can come from a variety of sources – in SUPERSONIC Food Powder Smart, the cereal beta-glucan comes from oats.
Cereal beta-glucan has the ability to bind water, so it swells in the stomach, increasing the feeling of satiety. This increases the volume and hydration of the digestive contents, which improves and accelerates intestinal peristalsis.
Superfoods are raw materials of natural origin that are rich in vitamins, minerals, antioxidants and other active ingredients, and their consumption has a beneficial effect on human health. They exhibit a range of health-promoting properties: anti-cancer, antioxidant, anti-atherosclerotic, blood sugar-lowering, gastrointestinal regulation… Their benefits are innumerable!
That is why SUPERSONIC Food Powder Smart contains several superfoods with comprehensive effects:
Each protein is characterised by a different amino acid profile – amino acids are present in different ratios, some are deficient. A deficiency of one amino acid in a protein limits the assimilation of the others and thus reduces the nutritional value of protein for the body. In SUPERSONIC Food Powder Smart SMART, we have selected 2 types of vegetable protein – from peas and white rice – that perfectly complement the amino acid profile.
Yes. SUPERSONIC is an excellent product for people with IBS (irritable bowel syndrome). The carbohydrates come from oats, not rye, wheat or other grains that are poorly tolerated in IBS. In addition, SUPERSONIC is a dairy-free product. The lactose contained in dairy products has a worsening effect on the gastrointestinal tract in IBS patients.
Whole grain oat flakes (meal), pea protein, rice protein, sunflower oil powder, flaxseed (Linum usitatissimum), potassium citrate, calcium citrate, natural flavor, xanthan gum (emulsifier), powdered bladderwrack (Fucus vesiculosus), rosehip extract (Rosa canina L. ) standardized for vitamin C, sweetener (sucralose), vitamin E (D-alpha-tocopherol), vitamin D3 (cholecalciferol), vitamin B3 (niacinamide), vitamin K2 (menaquinone-7), vitamin B5 (calcium pantothenate), vitamin A (beta-carotene), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Allergens have been highlighted.
Nutritional value | In 100 g | %NRV* in 100 g |
---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 |
Fats / g | 9,8 | 14 |
of which saturated fatty acids / g | 1,5 | 8 |
Carbohydrates / g | 39 | 15 |
of which sugars / g | 0,8 | 1 |
Fiber / g | 8 | 40 |
Protein / g | 33 | 66 |
Salt / g | 0,27 | 5 |
Vitamin A / μg | 300 | 38 |
Vitamin D / μg | 17 | 340 |
Vitamin E / mg | 5 | 42 |
Vitamin K / μg | 22 | 29 |
Vitamin C / mg | 50 | 63 |
