Ingredients: 87.2% milk protein preparations [ultra-filtered whey protein concentrate WPC 80(milk), buttermilk from milk], vegetable fats (coconut fat, MCT oil), thickening agent (carboxymethylcellulose, guar gum, xanthan gum), functional blend [ fish collagen (1%), niacin (nicotinic acid amide), zinc, selenium, biotin (D-biotin)], flavourings, emulsifiers (sunflower lecithins), beta carotenes, sweetener (sucralose). The pack contains 16 servings of the product.
Nutritional values | per serving 35g | per 100g |
---|---|---|
Calorific value | 554 kJ / 132 kcal | 1631 kJ / 390 kcal |
Fat | 3,2 g | 9,3 g |
- including saturated fatty acids | 2,2 g | 6,1 g |
Carbohydrates | 2,9 g | 8,3 g |
- including sugars | 2,4 g | 6,9 g |
Fiber | 0,0 g | 0,0 g |
Protein | 22,6 g | 64,5 g |
Salt | 0,15 g | 0,43 g |
Active substances | Per serving 35g | % NRV* | Per 100g | % NRV* |
---|---|---|---|---|
Marine collagen hydrolysate | 300 mg | - | 857mg | - |
Niacin | 2,4 mg | 15%* | 6,9mg | 42,8 %* |
Zinc | 1,5 mg | 15%* | 4,3mg | 42,8 %* |
Selenium | 8,25 μg | 15%* | 23,6 μg | 42,8 %* |
Biotin | 7,5 μg | 15%* | 21,4 μg | 42,8 %* |
* % Reference Nutrient Value for an adult
Ingredients: 87.2% milk protein preparations [ultra-filtered whey protein concentrate WPC 80(milk), buttermilk from milk], vegetable fats (coconut fat, MCT oil), thickening agent (carboxymethylcellulose, guar gum, xanthan gum), functional blend [ fish collagen (1%), niacin (nicotinic acid amide), zinc, selenium, biotin (D-biotin)], flavourings, emulsifiers (sunflower lecithins), beta carotenes, sweetener (sucralose). The pack contains 16 servings of the product.
Nutritional values | per serving 35g | per 100g |
---|---|---|
Calorific value | 554 kJ / 132 kcal | 1631 kJ / 390 kcal |
Fat | 3,2 g | 9,3 g |
- including saturated fatty acids | 2,2 g | 6,1 g |
Carbohydrates | 2,9 g | 8,3 g |
- including sugars | 2,4 g | 6,9 g |
Fiber | 0,0 g | 0,0 g |
Protein | 22,6 g | 64,5 g |
Salt | 0,15 g | 0,43 g |
Active substances | Per serving 35g | % NRV* | Per 100g | % NRV* |
---|---|---|---|---|
Marine collagen hydrolysate | 300 mg | - | 857mg | - |
Niacin | 2,4 mg | 15%* | 6,9mg | 42,8 %* |
Zinc | 1,5 mg | 15%* | 4,3mg | 42,8 %* |
Selenium | 8,25 μg | 15%* | 23,6 μg | 42,8 %* |
Biotin | 7,5 μg | 15%* | 21,4 μg | 42,8 %* |
* % Reference Nutrient Value for an adult
SUPERSONIC Protein shake with collagen is intended for anyone who wants to take care of their health, fitness and beauty. The product is dedicated to active athletes who want to boost muscle mass growth and regeneration, as well as to those who care about their bodies and pursue a healthy lifestyle.
Mango and passion fruit
An amount of 100g of the product contains 64.5g of protein.
Yes, but only 2.4g g per serving, originating solely from the ingredients present in the shake. We did not add any white sugar to our shakes.
An amount of 100g of shake contains approx. 390 kcal.
Allergens present in the product are highlighted in the composition. Our shakes are not recommended for consumption in case of hypersensitivity to any of the product ingredients.
It is not recommended to consume without consulting a specialist first.
Store it in a dry and dark place at 15-25 C
The shake should be consumed within 3 months after opening.
Ingredients: 87.2% milk protein preparations [ultra-filtered whey protein concentrate WPC 80(milk), buttermilk from milk], vegetable fats (coconut fat, MCT oil), thickening agent (carboxymethylcellulose, guar gum, xanthan gum), functional blend [ fish collagen (1%), niacin (nicotinic acid amide), zinc, selenium, biotin (D-biotin)], flavourings, emulsifiers (sunflower lecithins), beta carotenes, sweetener (sucralose). The pack contains 16 servings of the product.
Nutritional values | per serving 35g | per 100g |
---|---|---|
Calorific value | 554 kJ / 132 kcal | 1631 kJ / 390 kcal |
Fat | 3,2 g | 9,3 g |
- including saturated fatty acids | 2,2 g | 6,1 g |
Carbohydrates | 2,9 g | 8,3 g |
- including sugars | 2,4 g | 6,9 g |
Fiber | 0,0 g | 0,0 g |
Protein | 22,6 g | 64,5 g |
Salt | 0,15 g | 0,43 g |
Active substances | Per serving 35g | % NRV* | Per 100g | % NRV* |
---|---|---|---|---|
Marine collagen hydrolysate | 300 mg | - | 857mg | - |
Niacin | 2,4 mg | 15%* | 6,9mg | 42,8 %* |
Zinc | 1,5 mg | 15%* | 4,3mg | 42,8 %* |
Selenium | 8,25 μg | 15%* | 23,6 μg | 42,8 %* |
Biotin | 7,5 μg | 15%* | 21,4 μg | 42,8 %* |
* % Reference Nutrient Value for an adult