Ingredients: roasted peanuts (45%), sweetener: maltitol, shea fat, coconut chips (7%), rice protein concentrate (5%), freeze-dried pineapple (1%) emulsifier: sunflower lecithin, natural flavors.
Nutritional values/ Nährwertangaben/ Nutritional value | per 100g |
---|---|
Calorific value/ Energiewert/ Energy value | 2226 kJ / 532 kcal |
Fat/ Fett/ Fat | 41 g |
- including saturated fatty acids/ davon gesättigte Fettsäuren/ including saturated fatty acids | 12 g |
Carbohydrates/ Kohlenhydrate/ Carbohydrates | 31 g |
- including sugars/ darin Zucker/ including sugars | 3.8 g |
- Contains polyols/ Enthält Polyole/ including polyols | 25 g |
Fiber/ Ballaststoff/ Fiber | 52 g |
Protein/ Eiweiß/ Protein | 17 g |
Ingredients: Roasted peanuts (45%), sweetener: maltitol, shea fat, reduced fat cocoa (7%), rice protein concentrate (5%), emulsifier: sunflower lecithin, natural flavors.
Nutritional values/ Nährwertangaben/ Nutritional value | per 100g |
---|---|
Calorific value/ Energiewert/ Energy value | 2267 kJ / 542 kcal |
Fat/ Fett/ Fat | 42 g |
- including saturated fatty acids/ davon gesättigte Fettsäuren/ including saturated fatty acids | 9.6 g |
Carbohydrates/ Kohlenhydrate/ Carbohydrates | 29 g |
- including sugars/ darin Zucker/ including sugars | 2.8 g |
- Contains polyols/ Enthält Polyole/ including polyols | 22 g |
Fiber/ Ballaststoff/ fiber | 5.8 g |
Protein/ Eiweiß/ Protein | 18 g |
Salt/ Salz/ Salt | 0.2 g |
Ingredients: roasted peanuts (45%), sweetener: maltitol, shea fat, coconut chips (7%), rice protein concentrate (5%), freeze-dried pineapple (1%) emulsifier: sunflower lecithin, natural flavors.
Nutritional values/ Nährwertangaben/ Nutritional value | per 100g |
---|---|
Calorific value/ Energiewert/ Energy value | 2226 kJ / 532 kcal |
Fat/ Fett/ Fat | 41 g |
- including saturated fatty acids/ davon gesättigte Fettsäuren/ including saturated fatty acids | 12 g |
Carbohydrates/ Kohlenhydrate/ Carbohydrates | 31 g |
- including sugars/ darin Zucker/ including sugars | 3.8 g |
- Contains polyols/ Enthält Polyole/ including polyols | 25 g |
Fiber/ Ballaststoff/ Fiber | 52 g |
Protein/ Eiweiß/ Protein | 17 g |
Ingredients: Roasted peanuts (45%), sweetener: maltitol, shea fat, reduced fat cocoa (7%), rice protein concentrate (5%), emulsifier: sunflower lecithin, natural flavors.
Nutritional values/ Nährwertangaben/ Nutritional value | per 100g |
---|---|
Calorific value/ Energiewert/ Energy value | 2267 kJ / 542 kcal |
Fat/ Fett/ Fat | 42 g |
- including saturated fatty acids/ davon gesättigte Fettsäuren/ including saturated fatty acids | 9.6 g |
Carbohydrates/ Kohlenhydrate/ Carbohydrates | 29 g |
- including sugars/ darin Zucker/ including sugars | 2.8 g |
- Contains polyols/ Enthält Polyole/ including polyols | 22 g |
Fiber/ Ballaststoff/ fiber | 5.8 g |
Protein/ Eiweiß/ Protein | 18 g |
Salt/ Salz/ Salt | 0.2 g |