SUPERSONIC Food Powder PLUS: Plant protein (from peas, rice, pumpkin, hemp), oat flakes (meal), inactive yeast Yarrowia lipolytica, flaxseed (Linum usitatissimum), maca root powder (Lepidium meyenii), chia seeds (Salvia hispanica), potassium citrate, calcium citrate, natural vanilla flavor, emulsifier (xanthan gum), powdered bladderwrack (Fucus vesiculosus), natural tofi flavor, rosehip extract (Rosa canina L. ) standardized to 70% vitamin C, sweetener (sucralose), niacin (nicotinic acid amide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), riboflavin, thiamine (thiamine mononitrate), folic acid, vitamin B12 (methylcobalamin).
SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Products that can cause allergies are underlined.
Nutritional value | In 100 g | %NRV* in 100 g | In 100,5 g | %NRV* in 100,5 g |
---|---|---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 | 1680/402 | 20 |
Fat / g | 9,3 | 13 | 9,3 | 13 |
of which saturated fatty acids/g | 1,5 | 7 | 1,5 | 7 |
Carbohydrates / g | 30 | 12 | 30 | 12 |
of which sugars / g | 2,9 | 3 | 2,9 | 3 |
Fiber / g | 11 | 41 | 11 | 41 |
Protein / g | 43 | 86 | 43 | 86 |
Salt / g | 0,7 | 12 | 0,7 | 12 |
Vitamin A / μg | 522 | 66 | 525 | 66 |
Vitamin D / μg | 15 | 300 | 15 | 300 |
Vitamin E / mg | 12 | 100 | 12 | 100 |
Vitamin K / μg | 20 | 27 | 20 | 27 |
Vitamin C / mg | 55 | 69 | 55 | 69 |
Tiamin / mg | 0,52 | 47 | 0,52 | 47 |
Riboflavin / mg | 0,43 | 31 | 0,43 | 31 |
Niacin / mg | 7,9 | 49 | 7,9 | 49 |
Pantothenic acid / mg | 2,2 | 37 | 2,2 | 37 |
Vitamin B6 / mg | 0,93 | 66 | 0,93 | 66 |
Biotin / μg | 25 | 50 | 25 | 50 |
Folic acid / μg | 155 | 78 | 155 | 78 |
Vitamin B12 / μg | 0,43 | 17 | 0,43 | 17 |
Potassium / mg | 878 | 44 | 882 | 44 |
Chlorine / mg | 597 | 75 | 600 | 75 |
Calcium / mg | 329 | 41 | 331 | 41 |
Phosphorus / mg | 628 | 90 | 631 | 90 |
Magnesium / mg | 199 | 53 | 200 | 53 |
Iron / mg | 11 | 79 | 11 | 79 |
Zinc / mg | 5 | 50 | 5 | 50 |
Copper / mg | 0,6 | 63 | 0,6 | 63 |
Manganese / mg | 1,3 | 65 | 1,3 | 65 |
Selenium / μg | 30 | 55 | 30 | 55 |
Chromium / μg | 24 | 60 | 24 | 60 |
Molybdenum / μg | 35 | 70 | 35 | 70 |
Iodine / μg | 30 | 20 | 30 | 20 |
Active ingredient | In 100 g | In a 100.5 g serving |
---|---|---|
Betaglucan / g | 1,7 | 1,7 |
Lycopene / μg | 398 | 400 |
Choline / mg | 213 | 224 |
Lutein / μg | 180 | 181 |
Zeaxanthin / μg | 30 | 30 |
Omega-3 / g | 3,8 | 3,8 |
Omega-6 / g | 4,2 | 4,2 |
Omega-9 / g | 3,1 | 3,1 |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
SUPERSONIC Food Powder: protein (pea, rice, pumpkin, hemp), oatmeal, Yarrowia lipolytica inactive yeast, Low-fat cocoa, Ground Flaxseed (Linum usitatissimum), Chia Seeds (Salvia hispanica), potassium citrate, calcium citrate, Maca Root (Lepidium meyenii), emulsifier (xanthan gum), natural chocolate flavour, natural chocolate kinder bueno flavour, Bladder Wrack (Fucus vesiculosus), rosehip extract (Rosa canina L.) standardized to 70% vitamin C, sweetener (sucralose), niacin (nicotinamide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), riboflavin, thiamine (thiamine mononitrate), folic acid, vitamin B12 (methylcobalamin).
SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Products that can cause allergies are underlined.
Nutritional value | In 100 g | %NRV* in 100 g | In 100,5 g | %NRV* in 100,5 g |
---|---|---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 | 1680/402 | 20 |
Fat / g | 9,3 | 13 | 9,3 | 13 |
of which saturated fatty acids/g | 1,5 | 7 | 1,5 | 7 |
Carbohydrates / g | 30 | 12 | 30 | 12 |
of which sugars / g | 2,9 | 3 | 2,9 | 3 |
Fiber / g | 11 | 41 | 11 | 41 |
Protein / g | 43 | 86 | 43 | 86 |
Salt / g | 0,7 | 12 | 0,7 | 12 |
Vitamin A / μg | 522 | 66 | 525 | 66 |
Vitamin D / μg | 15 | 300 | 15 | 300 |
Vitamin E / mg | 12 | 100 | 12 | 100 |
Vitamin K / μg | 20 | 27 | 20 | 27 |
Vitamin C / mg | 55 | 69 | 55 | 69 |
Tiamin / mg | 0,52 | 47 | 0,52 | 47 |
Riboflavin / mg | 0,43 | 31 | 0,43 | 31 |
Niacin / mg | 7,9 | 49 | 7,9 | 49 |
Pantothenic acid / mg | 2,2 | 37 | 2,2 | 37 |
Vitamin B6 / mg | 0,93 | 66 | 0,93 | 66 |
Biotin / μg | 25 | 50 | 25 | 50 |
Folic acid / μg | 155 | 78 | 155 | 78 |
Vitamin B12 / μg | 0,43 | 17 | 0,43 | 17 |
Potassium / mg | 878 | 44 | 882 | 44 |
Chlorine / mg | 597 | 75 | 600 | 75 |
Calcium / mg | 329 | 41 | 331 | 41 |
Phosphorus / mg | 628 | 90 | 631 | 90 |
Magnesium / mg | 199 | 53 | 200 | 53 |
Iron / mg | 11 | 79 | 11 | 79 |
Zinc / mg | 5 | 50 | 5 | 50 |
Copper / mg | 0,6 | 63 | 0,6 | 63 |
Manganese / mg | 1,3 | 65 | 1,3 | 65 |
Selenium / μg | 30 | 55 | 30 | 55 |
Chromium / μg | 24 | 60 | 24 | 60 |
Molybdenum / μg | 35 | 70 | 35 | 70 |
Iodine / μg | 30 | 20 | 30 | 20 |
Active ingredient | In 100 g | In a 100.5 g serving |
---|---|---|
Betaglucan / g | 1,7 | 1,7 |
Lycopene / μg | 398 | 400 |
Choline / mg | 213 | 224 |
Lutein / μg | 180 | 181 |
Zeaxanthin / μg | 30 | 30 |
Omega-3 / g | 3,8 | 3,8 |
Omega-6 / g | 4,2 | 4,2 |
Omega-9 / g | 3,1 | 3,1 |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
SUPERSONIC Food powder: protein (pea, rice, pumpkin, hemp), oatmeal, Yarrowia lipolytica inactive yeast, Ground Flaxseed (Linum usitatissimum), natural salted caramel flavouring, Maca Root (Lepidium meyenii), Chia Seed (Salvia hispanica), potassium citrate, calcium citrate, Low-fat cocoa, emulsifier (xanthan gum), Himalayan salt, Bladder Wrack (Fucus vesiculosus), rosehip extract (Rosa canina L.) standardized to 70% vitamin C, sweetener (sucralose), niacin (nicotinamide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), riboflavin, thiamine (thiamine mononitrate), folic acid.
SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Products that can cause allergies are underlined.
Nutritional value | In 100 g | %NRV* in 100 g | In 100,5 g | %NRV* in 100,5 g |
---|---|---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 | 1680/402 | 20 |
Fat / g | 9,3 | 13 | 9,3 | 13 |
of which saturated fatty acids/g | 1,5 | 7 | 1,5 | 7 |
Carbohydrates / g | 30 | 12 | 30 | 12 |
of which sugars / g | 2,9 | 3 | 2,9 | 3 |
Fiber / g | 11 | 41 | 11 | 41 |
Protein / g | 43 | 86 | 43 | 86 |
Salt / g | 0,7 | 12 | 0,7 | 12 |
Vitamin A / μg | 522 | 66 | 525 | 66 |
Vitamin D / μg | 15 | 300 | 15 | 300 |
Vitamin E / mg | 12 | 100 | 12 | 100 |
Vitamin K / μg | 20 | 27 | 20 | 27 |
Vitamin C / mg | 55 | 69 | 55 | 69 |
Tiamin / mg | 0,52 | 47 | 0,52 | 47 |
Riboflavin / mg | 0,43 | 31 | 0,43 | 31 |
Niacin / mg | 7,9 | 49 | 7,9 | 49 |
Pantothenic acid / mg | 2,2 | 37 | 2,2 | 37 |
Vitamin B6 / mg | 0,93 | 66 | 0,93 | 66 |
Biotin / μg | 25 | 50 | 25 | 50 |
Folic acid / μg | 155 | 78 | 155 | 78 |
Vitamin B12 / μg | 0,43 | 17 | 0,43 | 17 |
Potassium / mg | 878 | 44 | 882 | 44 |
Chlorine / mg | 597 | 75 | 600 | 75 |
Calcium / mg | 329 | 41 | 331 | 41 |
Phosphorus / mg | 628 | 90 | 631 | 90 |
Magnesium / mg | 199 | 53 | 200 | 53 |
Iron / mg | 11 | 79 | 11 | 79 |
Zinc / mg | 5 | 50 | 5 | 50 |
Copper / mg | 0,6 | 63 | 0,6 | 63 |
Manganese / mg | 1,3 | 65 | 1,3 | 65 |
Selenium / μg | 30 | 55 | 30 | 55 |
Chromium / μg | 24 | 60 | 24 | 60 |
Molybdenum / μg | 35 | 70 | 35 | 70 |
Iodine / μg | 30 | 20 | 30 | 20 |
Active ingredient | In 100 g | In a 100.5 g serving |
---|---|---|
Betaglucan / g | 1,7 | 1,7 |
Lycopene / μg | 398 | 400 |
Choline / mg | 213 | 224 |
Lutein / μg | 180 | 181 |
Zeaxanthin / μg | 30 | 30 |
Omega-3 / g | 3,8 | 3,8 |
Omega-6 / g | 4,2 | 4,2 |
Omega-9 / g | 3,1 | 3,1 |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
SUPERSONIC Food Powder: protein (pea, rice, pumpkin, hemp), oatmeal, Yarrowia lipolytica inactive yeast, peanuts (cut), Ground Flaxseed (Linum usitatissimum), potassium citrate, calcium citrate, Maca Root (Lepidium meyenii), natural peanut butter aroma, emulsifier (xanthan gum), Bladder Wrack (Fucus vesiculosus), Himalayan salt, rosehip extract (Rosa canina L.) standardized to 70% vitamin C, sweetener (sucralose), niacin (nicotinamide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), riboflavin, thiamine (thiamine mononitrate), folic acid, vitamin B12 (methylcobalamin).
SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Products that can cause allergies are underlined.
Nutritional value | In 100 g | %NRV* in 100 g | In 100,5 g | %NRV* in 100,5 g |
---|---|---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 | 1680/402 | 20 |
Fat / g | 9,3 | 13 | 9,3 | 13 |
of which saturated fatty acids/g | 1,5 | 7 | 1,5 | 7 |
Carbohydrates / g | 30 | 12 | 30 | 12 |
of which sugars / g | 2,9 | 3 | 2,9 | 3 |
Fiber / g | 11 | 41 | 11 | 41 |
Protein / g | 43 | 86 | 43 | 86 |
Salt / g | 0,7 | 12 | 0,7 | 12 |
Vitamin A / μg | 522 | 66 | 525 | 66 |
Vitamin D / μg | 15 | 300 | 15 | 300 |
Vitamin E / mg | 12 | 100 | 12 | 100 |
Vitamin K / μg | 20 | 27 | 20 | 27 |
Vitamin C / mg | 55 | 69 | 55 | 69 |
Tiamin / mg | 0,52 | 47 | 0,52 | 47 |
Riboflavin / mg | 0,43 | 31 | 0,43 | 31 |
Niacin / mg | 7,9 | 49 | 7,9 | 49 |
Pantothenic acid / mg | 2,2 | 37 | 2,2 | 37 |
Vitamin B6 / mg | 0,93 | 66 | 0,93 | 66 |
Biotin / μg | 25 | 50 | 25 | 50 |
Folic acid / μg | 155 | 78 | 155 | 78 |
Vitamin B12 / μg | 0,43 | 17 | 0,43 | 17 |
Potassium / mg | 878 | 44 | 882 | 44 |
Chlorine / mg | 597 | 75 | 600 | 75 |
Calcium / mg | 329 | 41 | 331 | 41 |
Phosphorus / mg | 628 | 90 | 631 | 90 |
Magnesium / mg | 199 | 53 | 200 | 53 |
Iron / mg | 11 | 79 | 11 | 79 |
Zinc / mg | 5 | 50 | 5 | 50 |
Copper / mg | 0,6 | 63 | 0,6 | 63 |
Manganese / mg | 1,3 | 65 | 1,3 | 65 |
Selenium / μg | 30 | 55 | 30 | 55 |
Chromium / μg | 24 | 60 | 24 | 60 |
Molybdenum / μg | 35 | 70 | 35 | 70 |
Iodine / μg | 30 | 20 | 30 | 20 |
Active ingredient | In 100 g | In a 100.5 g serving |
---|---|---|
Betaglucan / g | 1,7 | 1,7 |
Lycopene / μg | 398 | 400 |
Choline / mg | 213 | 224 |
Lutein / μg | 180 | 181 |
Zeaxanthin / μg | 30 | 30 |
Omega-3 / g | 3,8 | 3,8 |
Omega-6 / g | 4,2 | 4,2 |
Omega-9 / g | 3,1 | 3,1 |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
SUPERSONIC Food Powder: protein (pea, rice, pumpkin, hemp), oatmeal, Yarrowia lipolytica inactive yeast, Ground Flaxseed (Linum usitatissimum), cranberry concentrated juice (powder), Maca Root (Lepidium meyenii), strawberry seeds, potassium citrate, calcium citrate, red beet concentrated juice (powder), natural strawberry flavour, emulsifier (xanthan gum), natural raspberry-cranberry flavour, Bladder Wrack (Fucus vesiculosus), rosehip extract (Rosa canina L.) standardized to 70% vitamin C, sweetener (sucralose), niacin (nicotinamide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), riboflavin, thiamine (thiamine mononitrate), folic acid, vitamin B12 (methylcobalamin).
SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Products that can cause allergies are underlined.
Nutritional value | In 100 g | %NRV* in 100 g | In 100,5 g | %NRV* in 100,5 g |
---|---|---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 | 1680/402 | 20 |
Fat / g | 9,3 | 13 | 9,3 | 13 |
of which saturated fatty acids/g | 1,5 | 7 | 1,5 | 7 |
Carbohydrates / g | 30 | 12 | 30 | 12 |
of which sugars / g | 2,9 | 3 | 2,9 | 3 |
Fiber / g | 11 | 41 | 11 | 41 |
Protein / g | 43 | 86 | 43 | 86 |
Salt / g | 0,7 | 12 | 0,7 | 12 |
Vitamin A / μg | 522 | 66 | 525 | 66 |
Vitamin D / μg | 15 | 300 | 15 | 300 |
Vitamin E / mg | 12 | 100 | 12 | 100 |
Vitamin K / μg | 20 | 27 | 20 | 27 |
Vitamin C / mg | 55 | 69 | 55 | 69 |
Tiamin / mg | 0,52 | 47 | 0,52 | 47 |
Riboflavin / mg | 0,43 | 31 | 0,43 | 31 |
Niacin / mg | 7,9 | 49 | 7,9 | 49 |
Pantothenic acid / mg | 2,2 | 37 | 2,2 | 37 |
Vitamin B6 / mg | 0,93 | 66 | 0,93 | 66 |
Biotin / μg | 25 | 50 | 25 | 50 |
Folic acid / μg | 155 | 78 | 155 | 78 |
Vitamin B12 / μg | 0,43 | 17 | 0,43 | 17 |
Potassium / mg | 878 | 44 | 882 | 44 |
Chlorine / mg | 597 | 75 | 600 | 75 |
Calcium / mg | 329 | 41 | 331 | 41 |
Phosphorus / mg | 628 | 90 | 631 | 90 |
Magnesium / mg | 199 | 53 | 200 | 53 |
Iron / mg | 11 | 79 | 11 | 79 |
Zinc / mg | 5 | 50 | 5 | 50 |
Copper / mg | 0,6 | 63 | 0,6 | 63 |
Manganese / mg | 1,3 | 65 | 1,3 | 65 |
Selenium / μg | 30 | 55 | 30 | 55 |
Chromium / μg | 24 | 60 | 24 | 60 |
Molybdenum / μg | 35 | 70 | 35 | 70 |
Iodine / μg | 30 | 20 | 30 | 20 |
Active ingredient | In 100 g | In a 100.5 g serving |
---|---|---|
Betaglucan / g | 1,7 | 1,7 |
Lycopene / μg | 398 | 400 |
Choline / mg | 213 | 224 |
Lutein / μg | 180 | 181 |
Zeaxanthin / μg | 30 | 30 |
Omega-3 / g | 3,8 | 3,8 |
Omega-6 / g | 4,2 | 4,2 |
Omega-9 / g | 3,1 | 3,1 |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
SUPERSONIC Food Powder: oatmeal, protein (pea, rice, pumpkin, hemp), inactive yeast Yarrowia lipolytica, coconut extract, cocoa, coconut chips, natural coconut aroma, Ground Flaxseed (Linum usitatissimum), Maca Root (Lepidium meyenii), potassium citrate, calcium citrate, emulsifier (xanthan gum), Bladder Wrack (Fucus vesiculosus), rosehip extract (Rosa canina L.) standardized to 70% vitamin C, sweetener (sucralose), niacin (nicotinamide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), riboflavin, thiamine (thiamine mononitrate), folic acid.
SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Products that can cause allergies are underlined.
Nutritional value | In 100 g | %NRV* in 100 g | In 100,5 g | %NRV* in 100,5 g |
---|---|---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 | 1680/402 | 20 |
Fat / g | 9,3 | 13 | 9,3 | 13 |
of which saturated fatty acids/g | 1,5 | 7 | 1,5 | 7 |
Carbohydrates / g | 30 | 12 | 30 | 12 |
of which sugars / g | 2,9 | 3 | 2,9 | 3 |
Fiber / g | 11 | 41 | 11 | 41 |
Protein / g | 43 | 86 | 43 | 86 |
Salt / g | 0,7 | 12 | 0,7 | 12 |
Vitamin A / μg | 522 | 66 | 525 | 66 |
Vitamin D / μg | 15 | 300 | 15 | 300 |
Vitamin E / mg | 12 | 100 | 12 | 100 |
Vitamin K / μg | 20 | 27 | 20 | 27 |
Vitamin C / mg | 55 | 69 | 55 | 69 |
Tiamin / mg | 0,52 | 47 | 0,52 | 47 |
Riboflavin / mg | 0,43 | 31 | 0,43 | 31 |
Niacin / mg | 7,9 | 49 | 7,9 | 49 |
Pantothenic acid / mg | 2,2 | 37 | 2,2 | 37 |
Vitamin B6 / mg | 0,93 | 66 | 0,93 | 66 |
Biotin / μg | 25 | 50 | 25 | 50 |
Folic acid / μg | 155 | 78 | 155 | 78 |
Vitamin B12 / μg | 0,43 | 17 | 0,43 | 17 |
Potassium / mg | 878 | 44 | 882 | 44 |
Chlorine / mg | 597 | 75 | 600 | 75 |
Calcium / mg | 329 | 41 | 331 | 41 |
Phosphorus / mg | 628 | 90 | 631 | 90 |
Magnesium / mg | 199 | 53 | 200 | 53 |
Iron / mg | 11 | 79 | 11 | 79 |
Zinc / mg | 5 | 50 | 5 | 50 |
Copper / mg | 0,6 | 63 | 0,6 | 63 |
Manganese / mg | 1,3 | 65 | 1,3 | 65 |
Selenium / μg | 30 | 55 | 30 | 55 |
Chromium / μg | 24 | 60 | 24 | 60 |
Molybdenum / μg | 35 | 70 | 35 | 70 |
Iodine / μg | 30 | 20 | 30 | 20 |
Active ingredient | In 100 g | In a 100.5 g serving |
---|---|---|
Betaglucan / g | 1,7 | 1,7 |
Lycopene / μg | 398 | 400 |
Choline / mg | 213 | 224 |
Lutein / μg | 180 | 181 |
Zeaxanthin / μg | 30 | 30 |
Omega-3 / g | 3,8 | 3,8 |
Omega-6 / g | 4,2 | 4,2 |
Omega-9 / g | 3,1 | 3,1 |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
SUPERSONIC Food Powder: protein (pea, rice, pumpkin, hemp), oatmeal, inactive Yarrowia lipolytica yeast, Low-fat cocoa, dried banana puree, Chia Seeds (Salvia hispanica), Ground Flaxseed (Linum usitatissimum), Maca Root (Lepidium meyenii), potassium citrate, calcium citrate, natural banana flavour, emulsifier (xanthan gum), natural chocolate flavour, natural chocolate kinder bueno flavour, Bladder Wrack (Fucus vesiculosus), rosehip extract (Rosa canina L.) standardized to 70% vitamin C, sweetener (sucralose), niacin (nicotinamide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), riboflavin, thiamine (thiamine mononitrate), folic acid, vitamin B12 (methylcobalamin).
SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Products that can cause allergies are underlined.
Nutritional value | In 100 g | %NRV* in 100 g | In 100,5 g | %NRV* in 100,5 g |
---|---|---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 | 1680/402 | 20 |
Fat / g | 9,3 | 13 | 9,3 | 13 |
of which saturated fatty acids/g | 1,5 | 7 | 1,5 | 7 |
Carbohydrates / g | 30 | 12 | 30 | 12 |
of which sugars / g | 2,9 | 3 | 2,9 | 3 |
Fiber / g | 11 | 41 | 11 | 41 |
Protein / g | 43 | 86 | 43 | 86 |
Salt / g | 0,7 | 12 | 0,7 | 12 |
Vitamin A / μg | 522 | 66 | 525 | 66 |
Vitamin D / μg | 15 | 300 | 15 | 300 |
Vitamin E / mg | 12 | 100 | 12 | 100 |
Vitamin K / μg | 20 | 27 | 20 | 27 |
Vitamin C / mg | 55 | 69 | 55 | 69 |
Tiamin / mg | 0,52 | 47 | 0,52 | 47 |
Riboflavin / mg | 0,43 | 31 | 0,43 | 31 |
Niacin / mg | 7,9 | 49 | 7,9 | 49 |
Pantothenic acid / mg | 2,2 | 37 | 2,2 | 37 |
Vitamin B6 / mg | 0,93 | 66 | 0,93 | 66 |
Biotin / μg | 25 | 50 | 25 | 50 |
Folic acid / μg | 155 | 78 | 155 | 78 |
Vitamin B12 / μg | 0,43 | 17 | 0,43 | 17 |
Potassium / mg | 878 | 44 | 882 | 44 |
Chlorine / mg | 597 | 75 | 600 | 75 |
Calcium / mg | 329 | 41 | 331 | 41 |
Phosphorus / mg | 628 | 90 | 631 | 90 |
Magnesium / mg | 199 | 53 | 200 | 53 |
Iron / mg | 11 | 79 | 11 | 79 |
Zinc / mg | 5 | 50 | 5 | 50 |
Copper / mg | 0,6 | 63 | 0,6 | 63 |
Manganese / mg | 1,3 | 65 | 1,3 | 65 |
Selenium / μg | 30 | 55 | 30 | 55 |
Chromium / μg | 24 | 60 | 24 | 60 |
Molybdenum / μg | 35 | 70 | 35 | 70 |
Iodine / μg | 30 | 20 | 30 | 20 |
Active ingredient | In 100 g | In a 100.5 g serving |
---|---|---|
Betaglucan / g | 1,7 | 1,7 |
Lycopene / μg | 398 | 400 |
Choline / mg | 213 | 224 |
Lutein / μg | 180 | 181 |
Zeaxanthin / μg | 30 | 30 |
Omega-3 / g | 3,8 | 3,8 |
Omega-6 / g | 4,2 | 4,2 |
Omega-9 / g | 3,1 | 3,1 |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
SUPERSONIC Food Powder PLUS: Plant protein (from peas, rice, pumpkin, hemp), oat flakes (meal), inactive yeast Yarrowia lipolytica, flaxseed (Linum usitatissimum), maca root powder (Lepidium meyenii), chia seeds (Salvia hispanica), potassium citrate, calcium citrate, natural vanilla flavor, emulsifier (xanthan gum), powdered bladderwrack (Fucus vesiculosus), natural tofi flavor, rosehip extract (Rosa canina L. ) standardized to 70% vitamin C, sweetener (sucralose), niacin (nicotinic acid amide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), riboflavin, thiamine (thiamine mononitrate), folic acid, vitamin B12 (methylcobalamin).
SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Products that can cause allergies are underlined.
Nutritional value | In 100 g | %NRV* in 100 g | In 100,5 g | %NRV* in 100,5 g |
---|---|---|---|---|
Energy value / kcal/kJ | 400/1674 | 20 | 1680/402 | 20 |
Fat / g | 9,3 | 13 | 9,3 | 13 |
of which saturated fatty acids/g | 1,5 | 7 | 1,5 | 7 |
Carbohydrates / g | 30 | 12 | 30 | 12 |
of which sugars / g | 2,9 | 3 | 2,9 | 3 |
Fiber / g | 11 | 41 | 11 | 41 |
Protein / g | 43 | 86 | 43 | 86 |
Salt / g | 0,7 | 12 | 0,7 | 12 |
Vitamin A / μg | 522 | 66 | 525 | 66 |
Vitamin D / μg | 15 | 300 | 15 | 300 |
Vitamin E / mg | 12 | 100 | 12 | 100 |
Vitamin K / μg | 20 | 27 | 20 | 27 |
Vitamin C / mg | 55 | 69 | 55 | 69 |
Tiamin / mg | 0,52 | 47 | 0,52 | 47 |
Riboflavin / mg | 0,43 | 31 | 0,43 | 31 |
Niacin / mg | 7,9 | 49 | 7,9 | 49 |
Pantothenic acid / mg | 2,2 | 37 | 2,2 | 37 |
Vitamin B6 / mg | 0,93 | 66 | 0,93 | 66 |
Biotin / μg | 25 | 50 | 25 | 50 |
Folic acid / μg | 155 | 78 | 155 | 78 |
Vitamin B12 / μg | 0,43 | 17 | 0,43 | 17 |
Potassium / mg | 878 | 44 | 882 | 44 |
Chlorine / mg | 597 | 75 | 600 | 75 |
Calcium / mg | 329 | 41 | 331 | 41 |
Phosphorus / mg | 628 | 90 | 631 | 90 |
Magnesium / mg | 199 | 53 | 200 | 53 |
Iron / mg | 11 | 79 | 11 | 79 |
Zinc / mg | 5 | 50 | 5 | 50 |
Copper / mg | 0,6 | 63 | 0,6 | 63 |
Manganese / mg | 1,3 | 65 | 1,3 | 65 |
Selenium / μg | 30 | 55 | 30 | 55 |
Chromium / μg | 24 | 60 | 24 | 60 |
Molybdenum / μg | 35 | 70 | 35 | 70 |
Iodine / μg | 30 | 20 | 30 | 20 |
Active ingredient | In 100 g | In a 100.5 g serving |
---|---|---|
Betaglucan / g | 1,7 | 1,7 |
Lycopene / μg | 398 | 400 |
Choline / mg | 213 | 224 |
Lutein / μg | 180 | 181 |
Zeaxanthin / μg | 30 | 30 |
Omega-3 / g | 3,8 | 3,8 |
Omega-6 / g | 4,2 | 4,2 |
Omega-9 / g | 3,1 | 3,1 |
*NRV – reference intake value for an average adult (8400kJ/2000 kcal).
SUPERSONIC Food Powder: protein (pea, rice, pumpkin, hemp), oatmeal, Yarrowia lipolytica inactive yeast, Low-fat cocoa, Ground Flaxseed (Linum usitatissimum), Chia Seeds (Salvia hispanica), potassium citrate, calcium citrate, Maca Root (Lepidium meyenii), emulsifier (xanthan gum), natural chocolate flavour, natural chocolate kinder bueno flavour, Bladder Wrack (Fucus vesiculosus), rosehip extract (Rosa canina L.) standardized to 70% vitamin C, sweetener (sucralose), niacin (nicotinamide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), riboflavin, thiamine (thiamine mononitrate), folic acid, vitamin B12 (methylcobalamin).
SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Products that can cause allergies are underlined.
Nutritional value | In 100 g | %NRV* in 100 g | In 100,5 g | %NRV* in 100,5 g |
---|---|---|---|---|
