vegetable protein (pea, rice, pumpkin, hemp), powdered sunflower oil, powdered coconut extract, low-fat cocoa powder, flaxseed, inactive {1>Yarrowia lipolytica<1} yeast, chia seed, whole grain oat flour, calcium citrate, maca root (powder), xylitol, coconut sugar, salted caramel flavouring, xanthan gum (emulsifier), powdered black rockweed , green tea extract, steviol glycosides from stevia, rosehip extract 70%, vitamin B3 (niacinamide), vitamin B5 (calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Nutritional value | Per 75 g serving | %RWS* in 75 g | In 100 g | %RWS* in 100 g |
---|---|---|---|---|
Energy value / kcal/kJ | 480/2001 | 24 | 552/2310 | 28 |
Fat / g | 30 | 43 | 34,5 | 49 |
of which saturated fatty acids / g | 14 | 70 | 16 | 80 |
of which monounsaturated fatty acids / g | 7 | - | 8,1 | - |
of which polyunsaturated fatty acids / g | 8 | - | 9,2 | - |
Carbohydrates / g | 10 | 4 | 11,5 | 4 |
of which sugars / g | 3 | 3 | 3,5 | 4 |
Fibre / g | 5 | 20 | 5,8 | 23 |
Protein / g | 37 | 74 | 43 | 85 |
Salt / g | 0,74 | 12 | 0,85 | 14 |
Vitamin A / μg | 2000 | 250 | 2300 | 288 |
Vitamin D / μg | 30 | 600 | 35 | 690 |
Vitamin E / mg | 24 | 480 | 28 | 552 |
Witamin K / μg | 40 | 800 | 46 | 920 |
Witamin C / mg | 47 | 940 | 54 | 1081 |
Thiamine / mg | 0,3 | 6 | 0,35 | 7 |
Riboflavin / mg | 0,3 | 6 | 0,35 | 7 |
Niacin / mg | 3,8 | 76 | 4,4 | 87 |
Pantothenic acid / mg | 1,3 | 26 | 1,5 | 30 |
Vitamin B6 / mg | 0,45 | 9 | 0,52 | 10 |
Biotin / μg | 0,75 | 15 | 1 | 17 |
Folic acid / μg | 63 | 1260 | 72 | 1449 |
Vitamin B12 / μg | 0,4 | 8 | 0,46 | 9 |
Potassium / mg | 848 | 43 | 998 | 50 |
Chlorine / mg | 507 | 64 | 597 | 75 |
Calcium / mg | 268 | 34 | 315 | 40 |
Phosphorus / mg | 694 | 99 | 817 | 117 |
Magnesium / mg | 162 | 43 | 190 | 51 |
Iron / mg | 11 | 79 | 13 | 93 |
Zinc / mg | 7 | 66 | 8 | 78 |
Copper / mg | 1 | 111 | 1 | 130 |
Manganese / mg | 3 | 149 | 3 | 175 |
Selenium / μg | 44 | 81 | 52 | 95 |
Chromium / μg | 38 | 96 | 45 | 113 |
Molybdenum / μg | 9 | 19 | 11 | 22 |
Iodine / μg | 26 | 17 | 30 | 20 |
Nutrients | In 75 g | Per 100 g serving | ||
---|---|---|---|---|
Omega-3 / g | 2,6 | 3 | 26 | - |
Omega-6 / g | 1 | 1,2 | 10 | - |
Omega-9 / g | 1 | 1,2 | 10 | - |
Caprylic acid C8:0 / g | 3 | 3,5 | 30 | - |
Capric acid C10:0 / g | 2 | 2,3 | 20 | - |
Lycopene / µg | 800 | 920 | 240 | 2 000 |
Choline / μg | 213 | 224 | 20 000 | 2 500 |
*RWS – Reference Intake Value for the average adult (8400 kJ/2000 kcal).
vegetable protein (pea, rice, pumpkin, hemp), powdered coconut extract, powdered sunflower oil, flaxseed, coconut chips, inactive Yarrowia lipolytica yeast, coconut flavouring, whole grain oat flour, calcium citrate, Maca root (powder), xylitol, coconut sugar, xanthan gum (emulsifier), powdered black rockweed, green tea extract, steviol glycosides from stevia, rosehip extract 70%, vitamin B3 (niacinamide), vitamin B5 (calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Nutritional value | Per 75 g serving | %RWS* in 75 g | In 100 g | %RWS* in 100 g |
---|---|---|---|---|
Energy value / kcal/kJ | 480/2001 | 24 | 552/2310 | 28 |
Fat / g | 30 | 43 | 34,5 | 49 |
of which saturated fatty acids / g | 14 | 70 | 16 | 80 |
of which monounsaturated fatty acids / g | 7 | - | 8,1 | - |
of which polyunsaturated fatty acids / g | 8 | - | 9,2 | - |
Carbohydrates / g | 10 | 4 | 11,5 | 4 |
of which sugars / g | 3 | 3 | 3,5 | 4 |
Fibre / g | 5 | 20 | 5,8 | 23 |
Protein / g | 37 | 74 | 43 | 85 |
Salt / g | 0,74 | 12 | 0,85 | 14 |
Witamin A / μg | 2000 | 250 | 2300 | 288 |
Witamin D / μg | 30 | 600 | 35 | 690 |
Witamin E / mg | 24 | 480 | 28 | 552 |
Witamin K / μg | 40 | 800 | 46 | 920 |
Witamin C / mg | 47 | 940 | 54 | 1081 |
Thiamine / mg | 0,3 | 6 | 0,35 | 7 |
Riboflavin / mg | 0,3 | 6 | 0,35 | 7 |
Niacin / mg | 3,8 | 76 | 4,4 | 87 |
Pantothenic acid / mg | 1,3 | 26 | 1,5 | 30 |
Vitamin B6 / mg | 0,45 | 9 | 0,52 | 10 |
Biotin / µg | 0,75 | 15 | 1 | 17 |
Folic acid / μg | 63 | 1260 | 72 | 1449 |
Vitamin B12 / μg | 0,4 | 8 | 0,46 | 9 |
Potassium / mg | 848 | 43 | 998 | 50 |
Chlorine / mg | 507 | 64 | 597 | 75 |
Calcium / mg | 268 | 34 | 315 | 40 |
Phosphorus / mg | 694 | 99 | 817 | 117 |
Magnesium / mg | 162 | 43 | 190 | 51 |
Iron / mg | 11 | 79 | 13 | 93 |
Zinc / mg | 7 | 66 | 8 | 78 |
Copper / mg | 1 | 111 | 1 | 130 |
Manganese / mg | 3 | 149 | 3 | 175 |
Selenium / μg | 44 | 81 | 52 | 95 |
Chromium / μg | 38 | 96 | 45 | 113 |
Molybdenum / μg | 9 | 19 | 11 | 22 |
Iodine / μg | 26 | 17 | 30 | 20 |
Nutrients | In 75 g | Per 100 g serving |
---|---|---|
Omega-3 / g | 2,6 | 3 |
Omega-6 / g | 1 | 1,2 |
Omega-9 / g | 1 | 1,2 |
Caprylic acid C8:0 / g | 3 | 3,5 |
Capric acid C10:0 / g | 2 | 2,3 |
Lycopene / µg | 800 | 920 |
Choline / μg | 213 | 224 |
*RWS – Reference Intake Value for the average adult (8400 kJ/2000 kcal).
vegetable protein (pea, rice, pumpkin, hemp), powdered coconut extract, powdered sunflower oil, flaxseed, inactive Yarrowia lipolytica yeast, chia seeds, whole grain oat flour, calcium citrate, Maca root (powder), xylitol, coconut sugar, vanilla flavouring, xanthan gum (emulsifier, black rockweed (powder), toffee flavouring, green tea extract, steviol glycosides from stevia, rosehip extract 70%, vitamin B3 (niacinamide), vitamin B5 (calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Nutritional value | Per 75 g serving | %RWS* in 75 g | In 100 g | %RWS* in 100 g |
---|---|---|---|---|
Energy value / kcal/kJ | 480/2001 | 24 | 552/2310 | 28 |
Fat / g | 30 | 43 | 34,5 | 49 |
of which saturated fatty acids / g | 14 | 70 | 16 | 80 |
of which monounsaturated fatty acids / g | 7 | - | 8,1 | - |
of which polyunsaturated fatty acids / g | 8 | - | 9,2 | - |
Carbohydrates / g | 10 | 4 | 11,5 | 4 |
of which sugars / g | 3 | 3 | 3,5 | 4 |
Fibre / g | 5 | 20 | 5,8 | 23 |
Protein / g | 37 | 74 | 43 | 85 |
Salt / g | 0,74 | 12 | 0,85 | 14 |
Witamin A / μg | 2000 | 250 | 2300 | 288 |
Witamin D / μg | 30 | 600 | 35 | 690 |
Witamin E / mg | 24 | 480 | 28 | 552 |
Witamin K / μg | 40 | 800 | 46 | 920 |
Witamin C / mg | 47 | 940 | 54 | 1081 |
Thiamine / mg | 0,3 | 6 | 0,35 | 7 |
Riboflavin / mg | 0,3 | 6 | 0,35 | 7 |
Niacin / mg | 3,8 | 76 | 4,4 | 87 |
Pantothenic acid / mg | 1,3 | 26 | 1,5 | 30 |
Witamin B6 / mg | 0,45 | 9 | 0,52 | 10 |
Biotin / μg | 0,75 | 15 | 1 | 17 |
Folic acid / μg | 63 | 1260 | 72 | 1449 |
Witamin B12 / μg | 0,4 | 8 | 0,46 | 9 |
Potassium / mg | 848 | 43 | 998 | 50 |
Chlorine / mg | 507 | 64 | 597 | 75 |
Calcium / mg | 268 | 34 | 315 | 40 |
Phosphorus / mg | 694 | 99 | 817 | 117 |
Magnesium / mg | 162 | 43 | 190 | 51 |
Iron / mg | 11 | 79 | 13 | 93 |
Zinc / mg | 7 | 66 | 8 | 78 |
Copper / mg | 1 | 111 | 1 | 130 |
Manganese / mg | 3 | 149 | 3 | 175 |
Selenium / μg | 44 | 81 | 52 | 95 |
Chromium / μg | 38 | 96 | 45 | 113 |
Molybdenum / μg | 9 | 19 | 11 | 22 |
Iodine / μg | 26 | 17 | 30 | 20 |
Nutrients | In 75 g | Per 100 g serving |
---|---|---|
Omega-3 / g | 2,6 | 3 |
Omega-6 / g | 1 | 1,2 |
Omega-9 / g | 1 | 1,2 |
Caprylic acid C8:0 / g | 3 | 3,5 |
Capric acid C10:0 / g | 2 | 2,3 |
Lycopene / µg | 800 | 920 |
Choline / μg | 213 | 224 |
*RWS – Reference Intake Value for the average adult (8400 kJ/2000 kcal).
vegetable protein (pea, rice, pumpkin, hemp), powdered coconut extract, powdered sunflower oil, flaxseed, inactive Yarrowia lipolytica yeast, chia seeds, whole grain oat flour, calcium citrate, Maca root (powder), xylitol, coconut sugar, vanilla flavouring, xanthan gum (emulsifier, black rockweed (powder), toffee flavouring, green tea extract, steviol glycosides from stevia, rosehip extract 70%, vitamin B3 (niacinamide), vitamin B5 (calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Nutritional value | Per 75 g serving | %RWS* in 75 g | In 100 g | %RWS* in 100 g |
---|---|---|---|---|
Energy value / kcal/kJ | 480/2001 | 24 | 552/2310 | 28 |
Fat / g | 30 | 43 | 34,5 | 49 |
of which saturated fatty acids / g | 14 | 70 | 16 | 80 |
of which monounsaturated fatty acids / g | 7 | - | 8,1 | - |
of which polyunsaturated fatty acids / g | 8 | - | 9,2 | - |
Carbohydrates / g | 10 | 4 | 11,5 | 4 |
of which sugars / g | 3 | 3 | 3,5 | 4 |
Fibre / g | 5 | 20 | 5,8 | 23 |
Protein / g | 37 | 74 | 43 | 85 |
Salt / g | 0,74 | 12 | 0,85 | 14 |
Witamin A / μg | 2000 | 250 | 2300 | 288 |
Witamin D / μg | 30 | 600 | 35 | 690 |
Witamin E / mg | 24 | 480 | 28 | 552 |
Witamin K / μg | 40 | 800 | 46 | 920 |
Witamin C / mg | 47 | 940 | 54 | 1081 |
Thiamine / mg | 0,3 | 6 | 0,35 | 7 |
Riboflavin / mg | 0,3 | 6 | 0,35 | 7 |
Niacin / mg | 3,8 | 76 | 4,4 | 87 |
Pantothenic acid / mg | 1,3 | 26 | 1,5 | 30 |
Witamin B6 / mg | 0,45 | 9 | 0,52 | 10 |
Biotin / μg | 0,75 | 15 | 1 | 17 |
Folic acid / μg | 63 | 1260 | 72 | 1449 |
Witamin B12 / μg | 0,4 | 8 | 0,46 | 9 |
Potassium / mg | 848 | 43 | 998 | 50 |
Chlorine / mg | 507 | 64 | 597 | 75 |
Calcium / mg | 268 | 34 | 315 | 40 |
Phosphorus / mg | 694 | 99 | 817 | 117 |
Magnesium / mg | 162 | 43 | 190 | 51 |
Iron / mg | 11 | 79 | 13 | 93 |
Zinc / mg | 7 | 66 | 8 | 78 |
Copper / mg | 1 | 111 | 1 | 130 |
Manganese / mg | 3 | 149 | 3 | 175 |
Selenium / μg | 44 | 81 | 52 | 95 |
Chromium / μg | 38 | 96 | 45 | 113 |
Molybdenum / μg | 9 | 19 | 11 | 22 |
Iodine / μg | 26 | 17 | 30 | 20 |
Nutrients | In 75 g | Per 100 g serving |
---|---|---|
Omega-3 / g | 2,6 | 3 |
Omega-6 / g | 1 | 1,2 |
Omega-9 / g | 1 | 1,2 |
Caprylic acid C8:0 / g | 3 | 3,5 |
Capric acid C10:0 / g | 2 | 2,3 |
Lycopene / µg | 800 | 920 |
Choline / μg | 213 | 224 |
*RWS – Reference Intake Value for the average adult (8400 kJ/2000 kcal).
vegetable protein (pea, rice, pumpkin, hemp), powdered sunflower oil, powdered coconut extract, low-fat cocoa powder, flaxseed, inactive {1>Yarrowia lipolytica<1} yeast, chia seed, whole grain oat flour, calcium citrate, maca root (powder), xylitol, coconut sugar, salted caramel flavouring, xanthan gum (emulsifier), powdered black rockweed , green tea extract, steviol glycosides from stevia, rosehip extract 70%, vitamin B3 (niacinamide), vitamin B5 (calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Nutritional value | Per 75 g serving | %RWS* in 75 g | In 100 g | %RWS* in 100 g |
---|---|---|---|---|
Energy value / kcal/kJ | 480/2001 | 24 | 552/2310 | 28 |
Fat / g | 30 | 43 | 34,5 | 49 |
of which saturated fatty acids / g | 14 | 70 | 16 | 80 |
of which monounsaturated fatty acids / g | 7 | - | 8,1 | - |
of which polyunsaturated fatty acids / g | 8 | - | 9,2 | - |
Carbohydrates / g | 10 | 4 | 11,5 | 4 |
of which sugars / g | 3 | 3 | 3,5 | 4 |
Fibre / g | 5 | 20 | 5,8 | 23 |
Protein / g | 37 | 74 | 43 | 85 |
Salt / g | 0,74 | 12 | 0,85 | 14 |
Vitamin A / μg | 2000 | 250 | 2300 | 288 |
Vitamin D / μg | 30 | 600 | 35 | 690 |
Vitamin E / mg | 24 | 480 | 28 | 552 |
Witamin K / μg | 40 | 800 | 46 | 920 |
Witamin C / mg | 47 | 940 | 54 | 1081 |
Thiamine / mg | 0,3 | 6 | 0,35 | 7 |
Riboflavin / mg | 0,3 | 6 | 0,35 | 7 |
Niacin / mg | 3,8 | 76 | 4,4 | 87 |
Pantothenic acid / mg | 1,3 | 26 | 1,5 | 30 |
Vitamin B6 / mg | 0,45 | 9 | 0,52 | 10 |
Biotin / μg | 0,75 | 15 | 1 | 17 |
Folic acid / μg | 63 | 1260 | 72 | 1449 |
Vitamin B12 / μg | 0,4 | 8 | 0,46 | 9 |
Potassium / mg | 848 | 43 | 998 | 50 |
Chlorine / mg | 507 | 64 | 597 | 75 |
Calcium / mg | 268 | 34 | 315 | 40 |
Phosphorus / mg | 694 | 99 | 817 | 117 |
Magnesium / mg | 162 | 43 | 190 | 51 |
Iron / mg | 11 | 79 | 13 | 93 |
Zinc / mg | 7 | 66 | 8 | 78 |
Copper / mg | 1 | 111 | 1 | 130 |
Manganese / mg | 3 | 149 | 3 | 175 |
Selenium / μg | 44 | 81 | 52 | 95 |
Chromium / μg | 38 | 96 | 45 | 113 |
Molybdenum / μg | 9 | 19 | 11 | 22 |
Iodine / μg | 26 | 17 | 30 | 20 |
Nutrients | In 75 g | Per 100 g serving | ||
---|---|---|---|---|
Omega-3 / g | 2,6 | 3 | 26 | - |
Omega-6 / g | 1 | 1,2 | 10 | - |
Omega-9 / g | 1 | 1,2 | 10 | - |
Caprylic acid C8:0 / g | 3 | 3,5 | 30 | - |
Capric acid C10:0 / g | 2 | 2,3 | 20 | - |
Lycopene / µg | 800 | 920 | 240 | 2 000 |
Choline / μg | 213 | 224 | 20 000 | 2 500 |
*RWS – Reference Intake Value for the average adult (8400 kJ/2000 kcal).
vegetable protein (pea, rice, pumpkin, hemp), powdered coconut extract, powdered sunflower oil, flaxseed, coconut chips, inactive Yarrowia lipolytica yeast, coconut flavouring, whole grain oat flour, calcium citrate, Maca root (powder), xylitol, coconut sugar, xanthan gum (emulsifier), powdered black rockweed, green tea extract, steviol glycosides from stevia, rosehip extract 70%, vitamin B3 (niacinamide), vitamin B5 (calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Nutritional value | Per 75 g serving | %RWS* in 75 g | In 100 g | %RWS* in 100 g |
---|---|---|---|---|
Energy value / kcal/kJ | 480/2001 | 24 | 552/2310 | 28 |
Fat / g | 30 | 43 | 34,5 | 49 |
of which saturated fatty acids / g | 14 | 70 | 16 | 80 |
of which monounsaturated fatty acids / g | 7 | - | 8,1 | - |
of which polyunsaturated fatty acids / g | 8 | - | 9,2 | - |
Carbohydrates / g | 10 | 4 | 11,5 | 4 |
of which sugars / g | 3 | 3 | 3,5 | 4 |
Fibre / g | 5 | 20 | 5,8 | 23 |
Protein / g | 37 | 74 | 43 | 85 |
Salt / g | 0,74 | 12 | 0,85 | 14 |
Witamin A / μg | 2000 | 250 | 2300 | 288 |
Witamin D / μg | 30 | 600 | 35 | 690 |
Witamin E / mg | 24 | 480 | 28 | 552 |
Witamin K / μg | 40 | 800 | 46 | 920 |
Witamin C / mg | 47 | 940 | 54 | 1081 |
Thiamine / mg | 0,3 | 6 | 0,35 | 7 |
Riboflavin / mg | 0,3 | 6 | 0,35 | 7 |
Niacin / mg | 3,8 | 76 | 4,4 | 87 |
Pantothenic acid / mg | 1,3 | 26 | 1,5 | 30 |
Vitamin B6 / mg | 0,45 | 9 | 0,52 | 10 |
Biotin / µg | 0,75 | 15 | 1 | 17 |
Folic acid / μg | 63 | 1260 | 72 | 1449 |
Vitamin B12 / μg | 0,4 | 8 | 0,46 | 9 |
Potassium / mg | 848 | 43 | 998 | 50 |
Chlorine / mg | 507 | 64 | 597 | 75 |
Calcium / mg | 268 | 34 | 315 | 40 |
Phosphorus / mg | 694 | 99 | 817 | 117 |
Magnesium / mg | 162 | 43 | 190 | 51 |
Iron / mg | 11 | 79 | 13 | 93 |
Zinc / mg | 7 | 66 | 8 | 78 |
Copper / mg | 1 | 111 | 1 | 130 |
Manganese / mg | 3 | 149 | 3 | 175 |
Selenium / μg | 44 | 81 | 52 | 95 |
Chromium / μg | 38 | 96 | 45 | 113 |
Molybdenum / μg | 9 | 19 | 11 | 22 |
Iodine / μg | 26 | 17 | 30 | 20 |
Nutrients | In 75 g | Per 100 g serving |
---|---|---|
Omega-3 / g | 2,6 | 3 |
Omega-6 / g | 1 | 1,2 |
Omega-9 / g | 1 | 1,2 |
Caprylic acid C8:0 / g | 3 | 3,5 |
Capric acid C10:0 / g | 2 | 2,3 |
Lycopene / µg | 800 | 920 |
Choline / μg | 213 | 224 |
*RWS – Reference Intake Value for the average adult (8400 kJ/2000 kcal).
vegetable protein (pea, rice, pumpkin, hemp), powdered coconut extract, powdered sunflower oil, flaxseed, inactive Yarrowia lipolytica yeast, chia seeds, whole grain oat flour, calcium citrate, Maca root (powder), xylitol, coconut sugar, vanilla flavouring, xanthan gum (emulsifier, black rockweed (powder), toffee flavouring, green tea extract, steviol glycosides from stevia, rosehip extract 70%, vitamin B3 (niacinamide), vitamin B5 (calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Nutritional value | Per 75 g serving | %RWS* in 75 g | In 100 g | %RWS* in 100 g |
---|---|---|---|---|
Energy value / kcal/kJ | 480/2001 | 24 | 552/2310 | 28 |
Fat / g | 30 | 43 | 34,5 | 49 |
of which saturated fatty acids / g | 14 | 70 | 16 | 80 |
of which monounsaturated fatty acids / g | 7 | - | 8,1 | - |
of which polyunsaturated fatty acids / g | 8 | - | 9,2 | - |
Carbohydrates / g | 10 | 4 | 11,5 | 4 |
of which sugars / g | 3 | 3 | 3,5 | 4 |
Fibre / g | 5 | 20 | 5,8 | 23 |
Protein / g | 37 | 74 | 43 | 85 |
Salt / g | 0,74 | 12 | 0,85 | 14 |
Witamin A / μg | 2000 | 250 | 2300 | 288 |
Witamin D / μg | 30 | 600 | 35 | 690 |
Witamin E / mg | 24 | 480 | 28 | 552 |
Witamin K / μg | 40 | 800 | 46 | 920 |
Witamin C / mg | 47 | 940 | 54 | 1081 |
Thiamine / mg | 0,3 | 6 | 0,35 | 7 |
Riboflavin / mg | 0,3 | 6 | 0,35 | 7 |
Niacin / mg | 3,8 | 76 | 4,4 | 87 |
Pantothenic acid / mg | 1,3 | 26 | 1,5 | 30 |
Witamin B6 / mg | 0,45 | 9 | 0,52 | 10 |
Biotin / μg | 0,75 | 15 | 1 | 17 |
Folic acid / μg | 63 | 1260 | 72 | 1449 |
Witamin B12 / μg | 0,4 | 8 | 0,46 | 9 |
Potassium / mg | 848 | 43 | 998 | 50 |
Chlorine / mg | 507 | 64 | 597 | 75 |
Calcium / mg | 268 | 34 | 315 | 40 |
Phosphorus / mg | 694 | 99 | 817 | 117 |
Magnesium / mg | 162 | 43 | 190 | 51 |
Iron / mg | 11 | 79 | 13 | 93 |
Zinc / mg | 7 | 66 | 8 | 78 |
Copper / mg | 1 | 111 | 1 | 130 |
Manganese / mg | 3 | 149 | 3 | 175 |
Selenium / μg | 44 | 81 | 52 | 95 |
Chromium / μg | 38 | 96 | 45 | 113 |
Molybdenum / μg | 9 | 19 | 11 | 22 |
Iodine / μg | 26 | 17 | 30 | 20 |
Nutrients | In 75 g | Per 100 g serving |
---|---|---|
Omega-3 / g | 2,6 | 3 |
Omega-6 / g | 1 | 1,2 |
Omega-9 / g | 1 | 1,2 |
Caprylic acid C8:0 / g | 3 | 3,5 |
Capric acid C10:0 / g | 2 | 2,3 |
Lycopene / µg | 800 | 920 |
Choline / μg | 213 | 224 |
*RWS – Reference Intake Value for the average adult (8400 kJ/2000 kcal).
vegetable protein (pea, rice, pumpkin, hemp), powdered coconut extract, powdered sunflower oil, flaxseed, inactive Yarrowia lipolytica yeast, chia seeds, whole grain oat flour, calcium citrate, Maca root (powder), xylitol, coconut sugar, vanilla flavouring, xanthan gum (emulsifier, black rockweed (powder), toffee flavouring, green tea extract, steviol glycosides from stevia, rosehip extract 70%, vitamin B3 (niacinamide), vitamin B5 (calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), vitamin B2 (riboflavin), vitamin B1 (thiamine mononitrate), vitamin B9 (folic acid).
Nutritional value | Per 75 g serving | %RWS* in 75 g | In 100 g | %RWS* in 100 g |
---|---|---|---|---|
Energy value / kcal/kJ | 480/2001 | 24 | 552/2310 | 28 |
Fat / g | 30 | 43 | 34,5 | 49 |
of which saturated fatty acids / g | 14 | 70 | 16 | 80 |
of which monounsaturated fatty acids / g | 7 | - | 8,1 | - |
of which polyunsaturated fatty acids / g | 8 | - | 9,2 | - |
Carbohydrates / g | 10 | 4 | 11,5 | 4 |
of which sugars / g | 3 | 3 | 3,5 | 4 |
Fibre / g | 5 | 20 | 5,8 | 23 |
Protein / g | 37 | 74 | 43 | 85 |
Salt / g | 0,74 | 12 | 0,85 | 14 |
Witamin A / μg | 2000 | 250 | 2300 | 288 |
Witamin D / μg | 30 | 600 | 35 | 690 |
Witamin E / mg | 24 | 480 | 28 | 552 |
Witamin K / μg | 40 | 800 | 46 | 920 |
Witamin C / mg | 47 | 940 | 54 | 1081 |
Thiamine / mg | 0,3 | 6 | 0,35 | 7 |
Riboflavin / mg | 0,3 | 6 | 0,35 | 7 |
Niacin / mg | 3,8 | 76 | 4,4 | 87 |
Pantothenic acid / mg | 1,3 | 26 | 1,5 | 30 |
Witamin B6 / mg | 0,45 | 9 | 0,52 | 10 |
Biotin / μg | 0,75 | 15 | 1 | 17 |
Folic acid / μg | 63 | 1260 | 72 | 1449 |
Witamin B12 / μg | 0,4 | 8 | 0,46 | 9 |
Potassium / mg | 848 | 43 | 998 | 50 |
Chlorine / mg | 507 | 64 | 597 | 75 |
Calcium / mg | 268 | 34 | 315 | 40 |
Phosphorus / mg | 694 | 99 | 817 | 117 |
Magnesium / mg | 162 | 43 | 190 | 51 |
Iron / mg | 11 | 79 | 13 | 93 |
Zinc / mg | 7 | 66 | 8 | 78 |
Copper / mg | 1 | 111 | 1 | 130 |
Manganese / mg | 3 | 149 | 3 | 175 |
Selenium / μg | 44 | 81 | 52 | 95 |
Chromium / μg | 38 | 96 | 45 | 113 |
Molybdenum / μg | 9 | 19 | 11 | 22 |
Iodine / μg | 26 | 17 | 30 | 20 |
Nutrients | In 75 g | Per 100 g serving |
---|---|---|
Omega-3 / g | 2,6 | 3 |
Omega-6 / g | 1 | 1,2 |
Omega-9 / g | 1 | 1,2 |
Caprylic acid C8:0 / g | 3 | 3,5 |
Capric acid C10:0 / g | 2 | 2,3 |
Lycopene / µg | 800 | 920 |
Choline / μg | 213 | 224 |
*RWS – Reference Intake Value for the average adult (8400 kJ/2000 kcal).
SUPERSONIC Food Powder Keto is a low-carb meal based on natural, plant-based ingredients.
It is an answer to the growing number of “food-like” products – full of colourings and preservatives, which instead of nourishing us, ruin our health, well-being and figure.
Thanks to a recipe composed by scientists and nutritionists and the use of natural, plant-based ingredients, SUPERSONIC is tasty, filling and, most importantly, beneficial to health and well-being.
Preparing SUPERSONIC Food Powder Keto is incredibly easy and will take you less than a minute.
If you want a full meal that will give you 480 kcal, add 3 scoops of powder and a sachet of SUPERSONIC Liquid to 400 ml of water (plant-based drink or milk – whatever you like best) and mix in a shaker.
If you fancy a snack that provides 240 kcal, add 1.5 scoops of powder and ½ sachet of SUPERSONIC Liquid to 200 ml of water and mix.
Don’t worry if you don’t have a shaker – you can also prepare your meal by mixing with a spoon, whisk or mixer, but you will get our shaker free with your first order.
Both the glycaemic index (GI) value and the content of simple sugars in the meal are suitable for people with diabetes and insulin resistance. SUPERSONIC Food Powder Keto does not contain sugar, hence the low content of simple sugars, which comes only from plant-based raw materials.
The CE and PFE calculations are respectively:
{1>Carbohydrate exchange (CE) per serving – 1<1}{2>{3}<2}{4>Protein-fat exchange (PFE) per serving – 3<4}
Due to the high content of oat flakes in the product, we do not recommend adding SUPERSONIC Food Powder Keto to hot liquids. This is because oat flakes absorb water under heat and swell, which will cause the product to thicken considerably.
Apart from that, you can add SUPERSONIC Food Powder Keto to anything you can think of – smoothies, yoghurts, ice cream, cakes, bowls… Experiment and enjoy the taste!
SUPERSONIC Food Powder Keto has a high fibre content of 5 g per meal.
Fibre in large quantities can reduce the absorption of medications from the gastrointestinal tract.
For this reason, we recommend that you take your medication before eating SUPERSONIC – then everything will absorb well.
Our Food is a wholesome meal that can support the diet of pregnant women.
It contains fatty acid bioesters and B vitamins to support the child’s development.
A pregnant woman’s diet should be rich in nutrients, which is why SUPERSONIC Food Powder Keto is a good alternative to a traditional meal when we need to leave the house quickly or crave something sweet.
However, it is important to remember that pregnant women should consider the intake of vitamin A and bioactive plant constituents with food when composing their diet, as an excess of these in pregnancy is detrimental to the development of the baby.
Therefore, consult your doctor before eating SUPERSONIC Food Powder Keto.
Consult your doctor before consumption.
If there are no contraindications, SUPERSONIC Food Powder Keto, thanks to the presence of fibre, carbohydrates from oats, high-quality plant proteins derived from rice, pumpkin, peas and hemp, as well as bioester fatty acids, can provide valuable support to the diet of a mother and baby.
SUPERSONIC Food Powder Keto does not contain typical white sugar, which carries no health benefits – it is only empty calories that increase the risk of diabetes and metabolic diseases.
The sugar content in the product comes only from plant-based raw materials.
Allergenic ingredients are highlighted in the ingredients on the label. These are oat flakes.
We recommend reading the product ingredients before consumption.
SUPERSONIC Food Powder Keto contains a high amount of protein (43g per full serving), but is not a sports protein supplement.
