SUPERSONIC Food offers a complete, balanced meal and an isotonic drink based on ingredients of natural origin.
Check how your immunity, energy and appetite for life are growing!
Cart is empty
Go to shopSUPERSONIC Food offers a complete, balanced meal and an isotonic drink based on ingredients of natural origin.
Check how your immunity, energy and appetite for life are growing!
A complete meal and isotonic drink of the future. Today!
A wholesome, balanced meal and a natural isotonic drink designed with health in mind by scientists and nutritionists.
You have more time for yourself
Easy to prepare and ready to eat in no time. You don't need to cook or wash up. Take it with you wherever you want.
You save money
Eating healthy may be cheaper than you think. The advanced formula of our composition is available from PLN 8.6 per meal and PLN 4.5 per drink.
You help nature
Supersonic is all about natural, plant-based ingredients. Fewer animal products means a better, healthier world.
A healthy, wholesome, vegetable and perfectly balanced meal to be prepared in the form of a cocktail that nourishes, supports the building of immunity and delays the aging process.
SUPERSONIC Food is the perfect meal, containing properly balanced proportions of protein, complex carbohydrates, the best fats in the form of Omega 3-6-9 bioesters, fiber as well as micro and macro elements. It ensures satiety and guarantees well-being.
SUPERSONIC Food is a practical and healthy alternative to fast food and unhealthy cravings. We are talking about him - Fast-Good-Food! Try it now!
Supersonic Beauty Isotonic is an innovative and natural drink that
due to the content of electrolytes, it ensures the right
hydration of the body - so crucial for our health and well-being. Thanks to ingredients such as hyaluronic acid, coconut water
biotin and Yarrowia lipolytica inactive yeast, improves skin and hair condition.
And all of this is 100% plant-based!
at work
Perfect when you're chasing deadlines or when you'd rather spend your time achieving your next goal, and you need a source of real, natural energy.
en route
Super idea when you don't have time to stop, have no idea for a healthy meal on the road, and don't like to compromise on your health.
at home
It will come in handy when you don't have time to prepare breakfast, want to meet up with friends or just don't have an idea for a healthy meal.
With your first order of SUPERSONIC Food Powder we will give you a designer shaker for FREE. Thanks to it, preparing meals
will be easy, fast, comfortable and effective.
Our specially selected shaker allows you to prepare a wholesome product at one time, without unnecessary effort in just 10 seconds.
With it, there is no messing, fussing or fussing. The Supersonic Shaker also has a comfortable handle, is lightweight and very convenient to use and wash.
SUPERSONIC Food is 100% natural ingredients such as: oatmeal, a unique composition of 3 types of proteins (pea, pumpkin and hemp) and Superfoods: chia, flaxseed, Yarrowia Lipolitica Novel Food or Omega 3-6-9 bioester.
We have made no compromises in this matter. We created a product that will allow people to realize their full potential, every day, and maintain good health, both physical and mental.
Thanks to the involvement of world-class specialists - biotechnologists, nutritionists and scientists, we have created a unique formula SUPERSONIC Food, which satisfies hunger, adds energy, supports building immunity, nourishes and cleanses, and delays the signs of aging.
SUPERSONIC is the ultimate all-natural, quick-to-prepare meal. Brilliantly high protein content from peas, pumpkin, hemp. High in dietary fiber including beta-glucans. Superfoods. Liquid bioesters of Omega 3-6-9 acids of completely plant origin. This is not found in any product of this type. And it tastes great. A firecracker.
The most recognizable face of sports nutrition in Poland. Coach, nutritionist, trainer, and educator.
SUPERSONIC Food is a great solution for you if you are active, want to start a healthier diet limiting or eliminating animal products, if your work prevents you from eating sensibly during the working day, or if you are watching your weight - with SUPERSONIC you have the possibility to perfectly control the amount of calories delivered to your body.
Master's degree in Human Nutrition. She was the first in Poland to establish a nutrition and dietary clinic.
SUPERSONIC Food is a perfectly balanced meal with the right proportions of protein, carbohydrates, fats and fiber, a set of vitamins and minerals, whose consumption pays off. SUPERSONIC formula is innovative, taking into account current nutritional trends in the aspect of health maintenance, disease prevention and elimination of animal ingredients from the diet.
Biotechnologist and Scientist.
SUPERSONIC FOOD is a meal from nature. It consists of oatmeal, a unique mix of three types of proteins: pea, pumpkin, hemp, and the so-called “white”. Superfoods: Linseed, Chia, Maca, Bubblefish, Lycopene, Yarrowia Lipolytica Novel Food, Omega 3-6-9 bioesters, as well as a set of 26 important vitamins and minerals.
SUPERSONIC Food has the highest “A” rating in the Nutri-score classification.
Below are detailed compositions and nutrition tables for each of the SUPERSONIC Food Powder flavors.
SUPERSONIC Food powder: vegetable protein (peas, pumpkin, hemp), oat flakes, Yarrowia lipolytica yeast, low-fat cocoa, linseed (Linum usitatissimum), chia sage seed (Salvia hispanica), maca root (Lepidium meyenii), follicle hake (Fucus vesiculosus), sweetener: xylitol, coconut sugar (Gula java), steviol glycosides, rosehip extract (Rosa canina L.). ) standardized to 70% vitamin C, potassium citrate, calcium citrate, niacin (nicotinic acid amide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), thiamine (thiamine mononitrate), riboflavin, folic acid, emulsifier (xanthan gum), natural chocolate aroma. SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Products that may cause allergies are highlighted.
Nutritional value | in 100g | %NRV | Full meal portion (104.5g) | %NRV* |
---|---|---|---|---|
Calories kJ/kcal | 1661/395 | 20 | 1735/412 | 21 |
Fat / g | 11 | 16 | 12 | 17 |
including saturated fatty acids / g | 2,2 | 11 | 2,3 | 12 |
including monounsaturated fatty acids / g | 3,3 | - | 3,4 | - |
including polyunsaturated fatty acids / g | 6,0 | - | 6,2 | - |
Carbohydrates / g | 29 | 11 | 30 | 12 |
including sugars / g | 3,2 | 4 | 3,3 | 4 |
Fibre / g | 7,5 | 30 | 7,8 | 31 |
Protein / g | 38 | 76 | 40 | 80 |
Salt / g | 0,84 | 14 | 0,88 | 15 |
*NRV: daily reference intake value for adults.
Reference intake for an average adult (8 400 kJ/2 000 kcal).
Weight: 1500g
Vitamins and minerals | in 100g | %NRV | Full meal portion (104.5g) | %NRV* |
---|---|---|---|---|
Vitamin / A / μg | 957 | 120 | 1000 | 125 |
Vitamin D / μg | 14 | 280 | 15 | 300 |
Vitamin E / mg | 11 | 92 | 12 | 100 |
Vitamin K / μg | 19 | 25 | 20 | 27 |
Vitamin C / mg | 52 | 65 | 55 | 69 |
Thiamine / mg | 0,50 | 45 | 0,52 | 47 |
Riboflavin / mg | 0,41 | 29 | 0,43 | 31 |
Niacin, / mg | 7,6 | 48 | 7,9 | 49 |
Pantothenic acid / mg | 2,10 | 35 | 2,19 | 37 |
Vitamin B6 / mg | 0,89 | 64 | 0,93 | 66 |
Biotin / μg | 24 | 48 | 25 | 50 |
Folic acid / μg | 149 | 75 | 156 | 78 |
Vitamin B12 / μg | 0,41 | 16 | 0,43 | 17 |
Potassium / mg | 858 | 43 | 897 | 45 |
Chlorine / mg | 574 | 72 | 600 | 75 |
Calcium / mg | 317 | 40 | 331 | 41 |
Phosphorus / mg | 609 | 87 | 637 | 91 |
Magnesium / mg | 203 | 54 | 212 | 57 |
Iron / mg | 11 | 79 | 11 | 79 |
Zinc / mg | 4,8 | 48 | 5,0 | 50 |
Copper / mg | 0,61 | 61 | 0,63 | 63 |
Manganese / mg | 1,2 | 60 | 1,3 | 65 |
Selenium / μg | 29 | 53 | 30 | 55 |
Chromium / μg | 23 | 58 | 24 | 60 |
Molybdenum / μg | 33 | 66 | 35 | 70 |
Iodine / μg | 29 | 19 | 30 | 20 |
Active ingredient | in 100g | Full meal portion (104.5g) |
---|---|---|
Likopen / μg | 383 | 400 |
Cholin / mg | 115 | 120 |
Lutein + Zeaxanthin / μg | 12 | 13 |
Betaglucan / g | 1,41 | 1,47 |
Omega-3 / g | 3,6 | 3,8 |
Omega-6 / g | 4,0 | 4,2 |
Omega-9 / g | 3,0 | 3,1 |
SUPERSONIC Food powder: vegetable protein (peas, pumpkin, hemp), oat flakes, Yarrowia lipolytica yeast, low-fat cocoa, linseed (Linum usitatissimum), chia sage seed (Salvia hispanica), maca root (Lepidium meyenii), follicle hake (Fucus vesiculosus), sweetener: xylitol, coconut sugar (Gula java), steviol glycosides, rosehip extract (Rosa canina L.). ) standardized to 70% vitamin C, potassium citrate, calcium citrate, niacin (nicotinic acid amide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), thiamine (thiamine mononitrate), riboflavin, folic acid, emulsifier (xanthan gum), natural chocolate aroma. SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Products that may cause allergies are highlighted.
Nutritional value | in 100g | %NRV | Full meal portion (104.5g) | %NRV* |
---|---|---|---|---|
Calories kJ/kcal | 1661/395 | 20 | 1735/412 | 21 |
Fat / g | 11 | 16 | 12 | 17 |
including saturated fatty acids / g | 1,6 | 8 | 1,7 | 9 |
including monounsaturated fatty acids / g | 3,1 | - | 3,2 | - |
including polyunsaturated fatty acids / g | 6,7 | - | 7 | - |
Carbohydrates / g | 29 | 11 | 30 | 12 |
including sugars / g | 3,2 | 4 | 3,3 | 4 |
Fibre / g | 7,3 | 29 | 7,6 | 30 |
Protein / g | 38 | 76 | 40 | 80 |
Salt / g | 0,84 | 14 | 0,88 | 15 |
*NRV: daily reference intake value for adults.
Reference intake for an average adult (8 400 kJ/2 000 kcal).
Weight: 1500g
Vitamins and minerals | in 100g | %NRV | Full meal portion (104.5g) | %NRV* |
---|---|---|---|---|
Vitamin / A / μg | 957 | 120 | 1000 | 125 |
Vitamin D / μg | 14 | 280 | 15 | 300 |
Vitamin E / mg | 11 | 92 | 12 | 100 |
Vitamin K / μg | 19 | 25 | 20 | 27 |
Vitamin C / mg | 52 | 65 | 55 | 69 |
Thiamine / mg | 0,50 | 45 | 0,52 | 47 |
Riboflavin / mg | 0,41 | 29 | 0,43 | 31 |
Niacin, / mg | 7,6 | 48 | 7,9 | 49 |
Pantothenic acid / mg | 2,10 | 35 | 2,19 | 37 |
Vitamin B6 / mg | 0,89 | 64 | 0,93 | 66 |
Biotin / μg | 24 | 48 | 25 | 50 |
Folic acid / μg | 149 | 75 | 156 | 78 |
Vitamin B12 / μg | 0,41 | 16 | 0,43 | 17 |
Potassium / mg | 844 | 42 | 882 | 44 |
Chlorine / mg | 574 | 72 | 600 | 75 |
Calcium / mg | 317 | 40 | 331 | 41 |
Phosphorus / mg | 604 | 86 | 631 | 90 |
Magnesium / mg | 191 | 51 | 200 | 53 |
Iron / mg | 11 | 79 | 11 | 79 |
Zinc / mg | 4,8 | 48 | 5,0 | 50 |
Copper / mg | 0,61 | 61 | 0,63 | 63 |
Manganese / mg | 1,2 | 60 | 1,3 | 65 |
Selenium / μg | 29 | 53 | 30 | 55 |
Chromium / μg | 23 | 58 | 24 | 60 |
Molybdenum / μg | 33 | 66 | 35 | 70 |
Iodine / μg | 29 | 19 | 30 | 20 |
Active ingredient | in 100g | Full meal portion (104.5g) |
---|---|---|
Likopen / μg | 383 | 400 |
Cholin / mg | 115 | 120 |
Lutein + Zeaxanthin / μg | 12 | 13 |
Betaglucan / g | 1,41 | 1,47 |
Omega-3 / g | 3,0 | 3,2 |
Omega-6 / g | 3,6 | 3,8 |
Omega-9 / g | 3,0 | 3,1 |
SUPERSONIC Food powder: vegetable protein (peas, pumpkin, hemp), oat flakes, Yarrowia lipolytica yeast, low-fat cocoa, linseed (Linum usitatissimum), chia sage seed (Salvia hispanica), maca root (Lepidium meyenii), follicle hake (Fucus vesiculosus), sweetener: xylitol, coconut sugar (Gula java), steviol glycosides, rosehip extract (Rosa canina L.). ) standardized to 70% vitamin C, potassium citrate, calcium citrate, niacin (nicotinic acid amide), pantothenic acid (calcium D-pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (methylcobalamin), thiamine (thiamine mononitrate), riboflavin, folic acid, emulsifier (xanthan gum), natural chocolate aroma.
SUPERSONIC Liquid: bioesters of omega 3,6,9 fatty acids (from flax and hemp), vitamin E (D-alpha-tocopherol), vitamin A (beta-carotene), lycopene, vitamin K (menaquinone-7), vitamin D (cholecalciferol).
Products that may cause allergies are highlighted.
Nutritional value | in 100g | %NRV | Full meal portion (104.5g) | %NRV* |
---|---|---|---|---|
Calories kJ/kcal | 1661/395 | 20 | 1735/412 | 21 |
Fat / g | 11 | 16 | 12 | 17 |
including saturated fatty acids / g | 1,6 | 8 | 1,7 | 9 |
including monounsaturated fatty acids / g | 3,1 | - | 3,2 | - |
including polyunsaturated fatty acids / g | 6,7 | - | 7 | - |
Carbohydrates / g | 29 | 11 | 30 | 12 |
including sugars / g | 3,2 | 4 | 3,3 | 4 |
Fibre / g | 7,3 | 29 | 7,6 | 30 |
Protein / g | 38 | 76 | 40 | 80 |
Salt / g | 0,84 | 14 | 0,88 | 15 |
*NRV: daily reference intake value for adults.
Reference intake for an average adult (8 400 kJ/2 000 kcal).
Weight: 1500
Vitamins and minerals | in 100g | %NRV | Full meal portion (104.5g) | %NRV* |
---|---|---|---|---|
Vitamin / A / μg | 957 | 120 | 1000 | 125 |
Vitamin D / μg | 14 | 280 | 15 | 300 |
Vitamin E / mg | 11 | 92 | 12 | 100 |
Vitamin K / μg | 19 | 25 | 20 | 27 |
Vitamin C / mg | 52 | 65 | 55 | 69 |
Thiamine / mg | 0,50 | 45 | 0,52 | 47 |
Riboflavin / mg | 0,41 | 29 | 0,43 | 31 |
Niacin, / mg | 7,6 | 48 | 7,9 | 49 |
Pantothenic acid / mg | 2,10 | 35 | 2,19 | 37 |
Vitamin B6 / mg | 0,89 | 64 | 0,93 | 66 |
Biotin / μg | 24 | 48 | 25 | 50 |
Folic acid / μg | 149 | 75 | 156 | 78 |
Vitamin B12 / μg | 0,41 | 16 | 0,43 | 17 |
Potassium / mg | 844 | 42 | 882 | 44 |
Chlorine / mg | 574 | 72 | 600 | 75 |
Calcium / mg | 317 | 40 | 331 | 41 |
Phosphorus / mg | 604 | 86 | 631 | 90 |
Magnesium / mg | 191 | 51 | 200 | 53 |
Iron / mg | 11 | 79 | 11 | 79 |
Zinc / mg | 4,8 | 48 | 5,0 | 50 |
Copper / mg | 0,61 | 61 | 0,63 | 63 |
Manganese / mg | 1,2 | 60 | 1,3 | 65 |
Selenium / μg | 29 | 53 | 30 | 55 |
Chromium / μg | 23 | 58 | 24 | 60 |
Molybdenum / μg | 33 | 66 | 35 | 70 |
Iodine / μg | 29 | 19 | 30 | 20 |
Active ingredient | in 100g | Full meal portion (104.5g) |
---|---|---|
Likopen / μg | 383 | 400 |
Cholin / mg | 115 | 120 |
Lutein + Zeaxanthin / μg | 12 | 13 |
Betaglucan / g | 1,41 | 1,47 |
Omega-3 / g | 3,0 | 3,2 |
Omega-6 / g | 3,6 | 3,8 |
Omega-9 / g | 3,0 | 3,1 |
Check out our other products or go to the cart.